____________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
____________________________________________________________________________________________
____________________________________________________________________________________________
____________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
____________________________________________________________________________________________
____________________________________________________________________________________________
____________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
____________________________________________________________________________________________
1 23 1517 Male 15-19 Nicholas Devlin Coquitlam, BC 1:12:33.6
____________________________________________________________________________________________
____________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
____________________________________________________________________________________________
1 176 1392 Female 15-19 Brenna Lovely Chilliwack, BC 1:50:17.5
____________________________________________________________________________________________
____________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
____________________________________________________________________________________________
1 2 1454 Male 20-29 Nick Sunderland Vancouver, BC 1:01:01.8
2 5 1313 Male 20-29 Troy Barrie Vancouver, BC 1:06:08.2
3 8 1502 Male 20-29 Paul Schrimpf Vancouver, BC 1:07:51.6
4 10 1509 Male 20-29 Justin Wiens Coquitlam, BC 1:08:46.8
5 14 1385 Male 20-29 Eu Ken Kong Vancouver, BC 1:09:50.1
6 17 1487 Male 20-29 Karl Woll North Vancouver, BC 1:10:15.3
7 28 1498 Male 20-29 Ivan Gerlitz Vancouver, BC 1:13:35.6
8 33 1383 Male 20-29 Lee Kennett Vancouver, BC 1:14:49.3
9 34 1372 Male 20-29 Evan Jones Chilliwack, BC 1:15:02.9
10 37 1343 Male 20-29 Greg Epp Coquitlam, BC 1:15:22.5
11 72 1474 Male 20-29 Steven Wehlow Vancouver, BC 1:22:53.2
12 88 1520 Male 20-29 Troy Forslund Vancouver, BC 1:27:08.7
13 117 1333 Male 20-29 David Crane Vancouver, BC 1:31:45.3
14 131 1483 Male 20-29 Tyler Williams Langley, BC 1:34:33.1
15 155 1416 Male 20-29 Corrigan Morris Richmond, BC 1:41:11.7
16 167 1488 Male 20-29 Matt Mathison Vancouver, BC 1:45:09.8
____________________________________________________________________________________________
____________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
____________________________________________________________________________________________
1 16 1309 Female 20-29 Lauren Babineau Belcarra, BC 1:10:07.7
2 21 1493 Female 20-29 Jude Ultra Vancouver, BC 1:12:07.4
3 31 1470 Female 20-29 Katie Wadden Vancouver, BC 1:14:07.4
4 41 1301 Female 20-29 Bianca Adolf Coquitlam, BC 1:15:49.9
5 49 1331 Female 20-29 Jessica Coulter Surrey, BC 1:17:27.6
6 90 1417 Female 20-29 Leyla Morzan North Vancouver, BC 1:27:45.9
7 101 1351 Female 20-29 Lauren Fraychineaud Kelowna, BC 1:29:15.2
8 130 1480 Female 20-29 Jemina Williams Langley, BC 1:34:32.6
9 133 1433 Female 20-29 Farryn Robins Burnaby, BC 1:34:50.0
10 156 1378 Female 20-29 Lindsay Kehler Chilliwack, BC 1:41:18.5
11 168 1347 Female 20-29 Kirsten Fanning Vancouver, BC 1:45:12.8
12 177 1463 Female 20-29 Stephanie Thomas Fort St John Bc, BC 1:50:25.0
13 188 1453 Female 20-29 Jennifer-Lee Subject Chilliwack, BC 2:14:10.7
____________________________________________________________________________________________
____________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
____________________________________________________________________________________________
1 3 1496 Male 30-39 Silas Wiefelspuett Vancouver, BC 1:01:04.7
2 4 1510 Male 30-39 Ryan Bremner Coquitlam, BC 1:01:07.9
3 6 1379 Male 30-39 John Kelly Vancouver, BC 1:06:49.0
4 7 1312 Male 30-39 Ray Barrett Vancouver, BC 1:07:31.2
5 9 1434 Male 30-39 Michael Robinson Vancouver, BC 1:08:30.2
6 11 1332 Male 30-39 Tom Craik North Vancouver, BC 1:08:47.7
7 12 1415 Male 30-39 Dave Moloney Vancouver, BC 1:09:25.5
8 13 1460 Male 30-39 Thilo Tecklenburg West Vancouver, BC 1:09:43.3
9 15 1446 Male 30-39 Andrew Slack Vancouver, BC 1:10:04.5
10 18 1335 Male 30-39 Trevor Davison Vancouver, BC 1:11:11.1
11 24 1358 Male 30-39 Mark Green Vancouver, BC 1:12:53.3
12 25 1524 Male 30-39 Traavis Ashburner Vancouver, BC 1:12:58.1
13 26 1395 Male 30-39 Geordy Macleod Vancouver, BC 1:13:00.3
14 30 1436 Male 30-39 Mark Rowat New Westminster, BC 1:14:07.1
15 35 1380 Male 30-39 Tom Kemecsey Coquitlam, BC 1:15:04.7
16 38 1328 Male 30-39 Chris Collition Vancouver, BC 1:15:25.7
17 42 1387 Male 30-39 Nicholas Kzanoski Vancouver, BC 1:16:10.1
18 43 1491 Male 30-39 Carl Moriarty North Vancouver, BC 1:16:15.3
19 44 1437 Male 30-39 Sean Rupert Vancouver, BC 1:16:20.4
20 45 1501 Male 30-39 Trevor Thiessen Maple Ridge, BC 1:16:35.2
21 46 1362 Male 30-39 Ryland Haggis Vancouver, BC 1:16:39.4
22 48 1452 Male 30-39 Kendall Sturrock Surrey, BC 1:17:07.8
23 50 1486 Male 30-39 Jonathon Wilson Maple Ridge, BC 1:17:30.0
24 54 1326 Male 30-39 Jaime Carle Vancouver, BC 1:18:34.1
25 61 1397 Male 30-39 Peter Majo North Vancouver, BC 1:19:56.3
26 67 1461 Male 30-39 Martin Telford West Vancouver, BC 1:21:14.7
27 71 1376 Male 30-39 Morgan Kearl Chilliwack, BC 1:22:53.2
28 75 1364 Male 30-39 David Hendry Vancouver, BC 1:23:20.6
29 77 1353 Male 30-39 Craig Frizzle Maple Ridge, BC 1:23:51.2
30 82 1426 Male 30-39 Michael Peters Vancouver, BC 1:24:37.3
31 83 1462 Male 30-39 Mike Thomas Abbotsford, BC 1:25:15.0
32 89 1411 Male 30-39 Shawn McNaughton Vancouver, BC 1:27:39.7
33 93 1357 Male 30-39 Ronald Garcia Vancouver, BC 1:28:18.7
34 95 1361 Male 30-39 Dan Hadden Maple Ridge, BC 1:28:34.6
35 99 1455 Male 30-39 Aaron Sussex Coquitlam, BC 1:29:05.6
36 102 1367 Male 30-39 Robert Horacsek Maple Ridge, BC 1:29:22.6
37 111 1389 Male 30-39 Aaron Land Surrey, BC 1:30:33.5
38 112 1526 Male 30-39 Robert Payne Maple Ridge, BC 1:30:44.4
39 113 1440 Male 30-39 Ben Scott Maple Ridge, BC 1:31:13.4
40 121 1507 Male 30-39 Mark O'Quinn North Vancouver, BC 1:32:14.3
41 122 1374 Male 30-39 Mirza Kanani Langley, BC 1:32:26.1
42 124 1311 Male 30-39 Norman Barmeier Vancouver, BC 1:32:45.6
43 125 1521 Male 30-39 Sony Gawley Vancouver, BC 1:32:46.4
44 134 1451 Male 30-39 Drew Sturrock Burnaby, BC 1:34:50.2
45 157 1505 Male 30-39 Don Barrett Vancouver, BC 1:41:42.7
46 158 1459 Male 30-39 Greg Taylor Burnaby, BC 1:43:03.9
____________________________________________________________________________________________
____________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
____________________________________________________________________________________________
1 36 1447 Female 30-39 Stephanie Smith Richmond, BC 1:15:09.0
2 40 1464 Female 30-39 Mirabelle Tinio Vancouver, BC 1:15:35.2
3 56 1497 Female 30-39 Julia Gerlitz Vancouver, BC 1:19:04.3
4 58 1345 Female 30-39 Farah Fahimi New Westminster, BC 1:19:25.1
5 60 1504 Female 30-39 Jeanine Ball Vancouver, BC 1:19:50.9
6 73 1370 Female 30-39 Meghan Illingworth Squamish, BC 1:22:58.2
7 76 1302 Female 30-39 Julie Ainscow Surrey, BC 1:23:36.0
8 79 1522 Female 30-39 Jennifer Wirth Vancouver, BC 1:23:57.4
9 80 1346 Female 30-39 Stacey Fairfax Surrey, BC 1:24:08.0
10 81 1514 Female 30-39 Lee Bensted Vancouver, BC 1:24:14.0
11 84 1499 Female 30-39 Megan Davies Vancouver, BC 1:25:25.6
12 85 1371 Female 30-39 Kimberly Irvine Vancouver, BC 1:25:53.5
13 91 1366 Female 30-39 Danica Hickey Vancouver, BC 1:27:48.3
14 97 1394 Female 30-39 Kirsten MacElwain Chilliwack, BC 1:28:50.7
15 100 1449 Female 30-39 Lindsay Staniforth Vancouver, BC 1:29:10.0
16 103 1527 Female 30-39 Vicky Smith Vancouver, BC 1:29:22.8
17 106 1401 Female 30-39 Shandalin Marks Chilliwack, BC 1:29:37.5
18 110 1377 Female 30-39 Niki Kearl Chilliwack, BC 1:30:07.9
19 114 1350 Female 30-39 Marianne Fouchard Maple Ridge, BC 1:31:15.6
20 115 1414 Female 30-39 Saana Moller Chilliwack, BC 1:31:31.6
21 139 1399 Female 30-39 Monica Marantz Vancouver, BC 1:35:20.8
22 141 1467 Female 30-39 Lizl Van Der Westhuize North Vancouver, BC 1:36:12.5
23 150 1355 Female 30-39 Jennifer Galbraith Delta, BC 1:38:28.1
24 151 1475 Female 30-39 Heather Wells Rosedale, BC 1:38:43.2
25 153 1518 Female 30-39 Judith Steiner Vancouver, BC 1:38:53.0
26 174 1325 Female 30-39 Rhonda Campbell Langley, BC 1:49:43.4
27 179 1441 Female 30-39 Heidi Scott Port Moody, BC 1:52:23.5
28 182 1352 Female 30-39 Michelle Freeman Maple Ridge, BC 1:55:13.6
29 185 1400 Female 30-39 Michelle Marcotte Vancouver, BC 2:07:45.2
30 186 1473 Female 30-39 Brianne Webb Port Moody, BC 2:13:04.1
____________________________________________________________________________________________
____________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
____________________________________________________________________________________________
1 1 1314 Male 40-49 Chris Barth White Rock, BC 59:56.0
2 19 1458 Male 40-49 Bill Tanzola Vancouver, BC 1:11:51.4
3 27 1419 Male 40-49 Tom Nevin Kamloops, BC 1:13:09.5
4 39 1413 Male 40-49 John Mitchell New Westminster, BC 1:15:29.5
5 55 1420 Male 40-49 Warren Nipp Coquitlam, BC 1:18:35.4
6 59 1506 Male 40-49 John Halliday Langley, BC 1:19:32.2
7 62 1407 Male 40-49 Scott McCardle Burnaby, BC 1:20:13.9
8 68 1303 Male 40-49 Herman Alagao New Westminster, BC 1:21:27.4
9 69 1381 Male 40-49 Adrian Kempton North Vancouver, BC 1:22:14.5
10 70 1306 Male 40-49 Matt Ashley Surrey, BC 1:22:18.2
11 78 1319 Male 40-49 Peter Bremner Delta, BC 1:23:56.0
12 86 1386 Male 40-49 Mike Koski Vancouver, BC 1:26:12.2
13 87 1425 Male 40-49 Ian Patton Vancouver, BC 1:26:43.8
14 108 1369 Male 40-49 Jeff Humphries New Westminster, BC 1:29:58.8
15 109 1508 Male 40-49 Cory Ratke Langley, BC 1:30:07.3
16 116 1322 Male 40-49 Greg Burnham Vancouver, BC 1:31:42.0
17 118 1396 Male 40-49 Mark Magnusson Port Moody, BC 1:31:53.6
18 126 1429 Male 40-49 Luis Polanco Chilliwack, BC 1:32:50.7
19 128 1481 Male 40-49 Kevin Williams Maple Ridge, BC 1:33:56.8
20 132 1321 Male 40-49 Chris Bulowski North Vancouver, BC 1:34:33.7
21 135 1430 Male 40-49 John Powers Bowen Island, BC 1:35:01.0
22 143 1365 Male 40-49 Greg Herringer Vancouver, BC 1:37:14.1
23 145 1492 Male 40-49 Paul Kerr Port Moody, BC 1:37:33.0
24 147 1412 Male 40-49 Scott Merkley Norht Vancouver, BC 1:38:01.2
25 152 1318 Male 40-49 Paul Bonnefin New Westminster, BC 1:38:45.6
26 154 1405 Male 40-49 Brent Marykuca Vancouver, BC 1:40:06.5
27 169 1337 Male 40-49 Tony Di Giovanni Vancouver, BC 1:46:55.1
28 170 1495 Male 40-49 Robert Sell Port Coquitlam, BC 1:47:20.5
____________________________________________________________________________________________
____________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
____________________________________________________________________________________________
1 52 1349 Female 40-49 Jillian Fong Vancouver, BC 1:17:57.7
2 63 1456 Female 40-49 Nessa Sweeney Vancouver, BC 1:20:22.5
3 64 1317 Female 40-49 Susan Bentley Chilliwack, BC 1:20:32.9
4 65 1500 Female 40-49 Julie Robb North Vancouver, BC 1:20:53.1
5 96 1450 Female 40-49 Heather Steele Maple Ridge, BC 1:28:36.6
6 98 1384 Female 40-49 Sheila Klassen Abbotsford, BC 1:28:54.3
7 105 1515 Female 40-49 Liz Lea Vancouver, BC 1:29:29.2
8 107 1323 Female 40-49 Shauna Burns Port Moody, BC 1:29:58.4
9 119 1308 Female 40-49 Colette Baber North Vancouver, BC 1:32:04.1
10 127 1336 Female 40-49 Liz Decario Surrey, BC 1:33:50.2
11 129 1423 Female 40-49 Marnie Orr Vancouver, BC 1:34:31.3
12 137 1466 Female 40-49 Fran Topp Port Moody, BC 1:35:19.4
13 140 1327 Female 40-49 Keri Cawthorne Maple Ridge, BC 1:35:30.7
14 146 1431 Female 40-49 Shauna Puchniak Surrey, BC 1:37:42.0
15 148 1307 Female 40-49 Brenda Baarts Delta, BC 1:38:06.2
16 163 1418 Female 40-49 Jane Muckle Richmond, BC 1:43:59.8
17 165 1523 Female 40-49 Sandra Verschuur Chilliwack, BC 1:45:06.6
18 171 1398 Female 40-49 Vicki Mann Vancouver, BC 1:47:21.8
19 172 1310 Female 40-49 Mirriam Balubal Vancouver, BC 1:47:21.9
20 175 1338 Female 40-49 Sara G Dixon New Westminster, BC 1:49:45.7
21 178 1477 Female 40-49 Karen Whittemore Port Moody, BC 1:52:22.9
22 181 1393 Female 40-49 Lee Lovely Chilliwack, BC 1:55:05.1
____________________________________________________________________________________________
____________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
____________________________________________________________________________________________
1 22 1484 Male 50-59 Doug Wilson Port Coquitlam, BC 1:12:26.0
2 29 1494 Male 50-59 Jaroslav Jakubec North Vancouver, BC 1:13:54.1
3 32 1363 Male 50-59 Roger Handling Roberts Creek, BC 1:14:46.5
4 47 1513 Male 50-59 James Griffiths Vancouver, BC 1:16:59.7
5 51 1408 Male 50-59 Barry McClure Whistler, BC 1:17:30.6
6 53 1503 Male 50-59 Michael Lane West Vancouver, BC 1:18:28.0
7 57 1320 Male 50-59 Tony Brooks North Vancouver, BC 1:19:22.9
8 66 1368 Male 50-59 Geoff Hughes-Games Abbotsford, BC 1:20:59.6
9 74 1472 Male 50-59 Walter Wallgram Whistler, BC 1:23:11.2
10 92 1438 Male 50-59 Dick Schouten Chilliwack, BC 1:27:49.7
11 94 1511 Male 50-59 Bruce Hay Maple Ridge, BC 1:28:30.7
12 104 1382 Male 50-59 Don Kennett Vancouver, BC 1:29:25.9
13 123 1485 Male 50-59 Jim Wilson Maple Ridge, BC 1:32:29.5
14 136 1443 Male 50-59 Peter Shipley White Rock, BC 1:35:17.5
15 142 1388 Male 50-59 Paulin Laberge North Vancouver, BC 1:36:13.8
16 159 1406 Male 50-59 David McAteer New Westminster, BC 1:43:04.7
17 160 1482 Male 50-59 Pat Williams Abbotsford, BC 1:43:16.6
18 161 1316 Male 50-59 Jim Beltz Burnaby, BC 1:43:26.2
19 162 1519 Male 50-59 Richard Kraus Vancouver, BC 1:43:36.6
20 183 1360 Male 50-59 Rob Guzyk Chilliwack, BC 1:55:25.9
21 184 1476 Male 50-59 Tom Weslowski Chilliwack, BC 2:03:43.3
____________________________________________________________________________________________
____________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
____________________________________________________________________________________________
1 144 1512 Female 50-59 Sue Spencer Salt Spring Island, BC 1:37:15.5
2 149 1315 Female 50-59 Alice Beaudet Surrey, BC 1:38:09.1
3 164 1439 Female 50-59 Nell Schouten Chilliwack, BC 1:44:20.1
4 173 1409 Female 50-59 Sallie Ann McKay North Vancouver, BC 1:49:19.5
5 180 1342 Female 50-59 Bev Enders Maple Ridge, BC 1:54:45.1
____________________________________________________________________________________________
____________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
____________________________________________________________________________________________
1 20 1525 Male 60-69 Rob Ashburner Vancouver, BC 1:11:52.8
2 138 1490 Male 60-69 Jim Tarves North Vancouver, BC 1:35:19.8
3 166 1471 Male 60-69 Ernst Wallgram Burnaby, BC 1:45:07.0
____________________________________________________________________________________________
____________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
____________________________________________________________________________________________
1 120 1424 Female 60-69 Gritt Orsten Vancouver, BC 1:32:06.4
2 187 1469 Female 60-69 Christine Voglmaier Maple Ridge, BC 2:13:57.4
____________________________________________________________________________________________
____________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
____________________________________________________________________________________________
____________________________________________________________________________________________
____________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
____________________________________________________________________________________________
____________________________________________________________________________________________
Return to the Race Headquarters Home Page