Best Buddies Friends In Motion 10K

Sunday, March 22, 2009 - Calgary, AB - 9:00 a.m.

Best Buddies Friends In Motion 10K - Overall Results

__________________________________________________________________________________________________________________________________________________________

Final  Place                                                                                       KM         Participant                                     
Place  In Sex  Place In Division  Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6   Gun Time   Net Time  Pace   No.  Name                      City          Prov
__________________________________________________________________________________________________________________________________________________________
 
    1   1/14   1/6  Male   20-29   7:57   8:25   8:31   8:41   8:44           42:15.2    42:15.2  4:14  4875  Andrew Suderman           Calgary         AB 
    2   2/14   2/6  Male   20-29   8:33   8:48   8:53   8:40   8:44           43:38.3    43:37.0  4:22  4883  Nicoli Wang               Calgary         AB 
    3   3/14   3/6  Male   20-29   8:06   8:46   9:05   8:58   9:41           44:33.5    44:33.5  4:28  4886  Aaron Williamson          Calgary         AB 
    4   4/14   1/4  Male   30-39   8:41   8:54   9:04   9:32   9:01           45:09.8    45:09.0  4:31  4887  John Williamson           Calgary         AB 
    5   5/14   2/4  Male   30-39   9:55   9:42   9:46   9:36   9:23           48:22.4    48:20.1  4:51  4815  Chris Fisher              Calgary         AB 
    6   6/14   4/6  Male   20-29   9:03   9:33   9:48  10:06   9:58           48:27.9    48:26.2  4:51  4848  Kevin McMahon             Calgary         AB 
    7   7/14   1/2  Male   16-19  10:09   9:58  10:13  10:00   9:28           49:48.7    49:46.7  4:59  4884  Julian Warring            Okotoks         AB 
    8   8/14   2/2  Male   16-19  10:03  10:06  10:11  10:13  10:38           51:11.5    51:09.6  5:07  4862  Arash Ravanbakhsh         Calgary         AB 
    9   1/10   1/3  Female 20-29  10:38  10:36  10:52  10:53  10:33           53:33.2    53:28.9  5:21  4832  Jessica Janze             Calgary         AB 
   10   9/14   3/4  Male   30-39  11:08  10:57  10:44  10:25  10:34           53:44.4    53:43.9  5:23  4885  Colin Way                 Calgary         AB 
   11  10/14   5/6  Male   20-29  10:38  10:38  10:50  11:16  10:59           54:23.5    54:18.1  5:26  4894  Thomas Maung              Calgary         AB 
   12  11/14   1/2  Male   50-59  11:52  11:32  11:33  11:35  11:49           58:23.2    58:18.7  5:50  4847  Murray Cochran            Calgary         AB 
   13   2/10   1/2  Female 50-59  11:13  11:42  11:54  12:11  11:54           58:54.4    58:51.7  5:54  4801  Rosemarie Auffray         Calgary         AB 
   14   3/10   2/3  Female 20-29  11:19  11:47  12:06  12:15  11:41           59:05.7    59:05.2  5:55  4880  Lisa Turner               Calgary         AB 
   15  12/14   4/4  Male   30-39  11:17  11:54  12:29  13:11  13:46         1:02:36.5  1:02:35.6  6:16  4808  Ian Cooke                 Calgary         AB 
   16   4/10   1/3  Female 30-39  12:47  12:48  12:54  12:59  12:19         1:03:46.5  1:03:44.8  6:23  4881  Christine Victor-Horner   Okotoks         AB 
   17   5/10   2/3  Female 30-39  13:28  13:34  13:18  13:10  12:23         1:05:51.5  1:05:50.6  6:36  4878  Melanie Toews             Okotoks         AB 
   18  13/14   2/2  Male   50-59  12:12  13:16  13:37  13:40  13:25         1:06:09.1  1:06:08.3  6:37  4844  Brian Long                Burlington      ON 
   19   6/10   3/3  Female 30-39  13:28  13:33  13:23  13:10  13:14         1:06:47.0  1:06:45.7  6:41  4841  Sone Leskovjan            Okotoks         AB 
   20   7/10   1/2  Female 40-49  13:32  13:49  13:29  13:30  12:59         1:07:19.8  1:07:17.2  6:44  4834  Kristine Klukas           Calgary         AB 
   21   8/10   2/2  Female 40-49  13:49  13:36  13:29  13:29  12:59         1:07:20.3  1:07:18.8  6:44  4835  Dawn Kohr                 Calgary         AB 
   22   9/10   3/3  Female 20-29  13:09  13:43  20:59  13:31  15:43         1:17:06.1  1:17:03.3  7:43  4804  Tasha Chrbet              Calgary         AB 
   23  14/14   6/6  Male   20-29  13:10  13:45  21:00  13:31  15:43         1:17:06.7  1:17:06.7  7:43  4812  Jagdeep Doulla            Calgary         AB 
   24  10/10   2/2  Female 50-59  15:53  15:21  14:48  15:51  16:02         1:17:54.5  1:17:52.5  7:48  4818  Louise Nesterinko         Calgary         AB 
__________________________________________________________________________________________________________________________________________________________

Return to the Race Headquarters Home Page

 

Own Your Own Championchip

You can use your personal ChampionChip at any event Race Headquarters times.
Never have to worry about returning your chip. Click here for ordering information.