_____ _________ _____________ ____ _____________________ __________________________ ___________ _______________ ____________________ _________________ ___________ ______________________ _________________ ___________ _______
OA Place Place In Bib Participant Final 1.9 km Swim T1 After T1 91 km Bike After Bike T2 After T2 20 km Run Final
Place In Sex Division No. Name City Prov Country Rank/Time Pos Time Pace Rank/Time Rank/Time Pos Time Speed Rank/Time Rank/Time Rank/Time Pos Time Pace Rank/Time Penalty
_____ _________ _____________ ____ _____________________ __________________________ ___________ _______________ ____________________ _________________ ___________ ______________________ _________________ ___________ _______
1 1/10 M 1/10 Elite-M 2003 Jordan Rapp New York NY USA 1 3:53:17 2 26:15 1:23 5 1:42 2 27:56 1 2:13:03 41.0 1 2:40:59 8 1:05 1 2:42:03 2 1:11:15 3:34 1 3:53:17
2 2/10 M 2/10 Elite-M 2004 Stephen Kilshaw Victoria BC 2 3:59:48 5 27:48 1:28 8 1:44 5 29:32 3 2:18:55 39.3 5 2:48:27 3 0:51 5 2:49:18 1 1:10:30 3:32 2 3:59:48
3 3/10 M 3/10 Elite-M 2001 Jasper Blake Victoria BC 3 4:02:04 3 26:35 1:24 1 1:23 3 27:58 5 2:20:28 38.9 4 2:48:25 1 0:46 2 2:49:11 3 1:12:53 3:39 3 4:02:04
4 4/10 M 4/10 Elite-M 2008 Justin Park Chapel Hill NC USA 4 4:03:15 6 27:56 1:29 7 1:44 6 29:40 2 2:18:40 39.4 2 2:48:19 4 0:53 3 2:49:11 4 1:14:05 3:43 4 4:03:15
5 5/10 M 5/10 Elite-M 2005 Kelly Guest Victoria BC 5 4:07:47 4 27:01 1:26 2 1:25 4 28:26 7 2:23:00 38.2 7 2:51:25 2 0:48 6 2:52:13 6 1:15:35 3:47 5 4:07:47
6 6/10 M 6/10 Elite-M 2007 Brent Poulsen Orillia ON 6 4:08:34 1 26:11 1:23 3 1:34 1 27:44 6 2:20:41 38.8 3 2:48:25 5 0:53 4 2:49:18 9 1:19:17 3:58 6 4:08:34
7 7/10 M 7/10 Elite-M 2021 A.J. Lafrenz Portland OR USA 7 4:16:04 8 28:42 1:31 9 1:48 8 30:29 9 2:26:58 37.2 8 2:57:27 7 1:04 8 2:58:31 8 1:17:34 3:53 7 4:16:04
8 8/10 M 8/10 Elite-M 2009 JuanCarlos Ramirez Mexico City MEX 8 4:18:24 10 32:39 1:44 10 1:51 10 34:29 8 2:25:28 37.5 9 2:59:57 9 1:16 9 3:01:12 7 1:17:12 3:52 8 4:18:24
9 9/10 M 9/10 Elite-M 2002 Jason Shortis Carrara AUS 9 4:18:54 7 28:39 1:31 4 1:37 7 30:15 10 2:32:37 35.8 10 3:02:52 10 1:18 10 3:04:10 5 1:14:44 3:45 9 4:18:54
10 10/10 M 10/10 Elite-M 2020 James Fry Tri-Cities BC 10 4:24:07 9 29:44 1:34 6 1:42 9 31:25 4 2:19:58 39.0 6 2:51:22 6 0:58 7 2:52:20 10 1:31:48 4:36 10 4:24:07
_____ _________ _____________ ____ _____________________ __________________________ ___________ _______________ ____________________ _________________ ___________ ______________________ _________________ ___________ _______
Return to the Subaru West Coast Triathlon Series
Return to the Race Headquarters Home Page
You can use your personal ChampionChip at any event Race Headquarters times.
Never have to worry about returning your chip. Click here for ordering information.