_____ ________ ___________ ____ _____________________________ ___________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
OA Place Place In Bib Participant Final 1.5 km Swim Pace T1 After T1 44 km Bike Speed After Bike T2 After T2 10 km Run KM Final
Place In Sex Division No. Name City Prov Rank/Time Rank/Time 100m Rank/Time Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Rank/Time Pace Rank/Time Penalty
_____ ________ ___________ ____ _____________________________ ___________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
1 1/12 R 1/3 Rel-M 1301 Joe Blow Relay Team Victoria BC 1 2:08:38 1 18:06 1:13 10 2:45 2 20:51 2 1:10:26 37.5 2 1:31:16 2 0:46 2 1:32:02 1 0:36:36 3:40 1 2:08:38
2 2/12 R 2/3 Rel-M 1433 Island Triathlon Club North Saanich BC 2 2:16:04 2 19:21 1:18 1 0:53 1 20:14 1 1:10:19 37.5 1 1:30:33 1 0:46 1 1:31:18 3 0:44:46 4:29 2 2:16:04
3 3/12 R 1/5 Rel-X 1431 Attack of the Clones Vancouver BC 3 2:27:07 7 27:02 1:49 4 1:17 6 28:19 4 1:12:39 36.3 4 1:40:57 3 0:48 4 1:41:44 4 0:45:23 4:33 3 2:27:07
4 4/12 R 2/5 Rel-X 1434 Team Tory Scholz Vancouver BC 4 2:27:49 3 22:01 1:29 2 1:06 3 23:07 3 1:12:05 36.6 3 1:35:12 7 0:58 3 1:36:09 6 0:51:40 5:10 4 2:27:49
5 5/12 R 1/4 Rel-F 1424 Three Lovely Ladies Sidney BC 5 2:38:46 6 26:28 1:46 3 1:08 4 27:35 5 1:18:10 33.8 5 1:45:45 4 0:51 5 1:46:35 7 0:52:11 5:14 5 2:38:46
6 6/12 R 3/5 Rel-X 1425 Williamson Kamloops BC 6 2:49:42 10 34:05 2:17 12 4:37 10 38:41 7 1:25:49 30.8 8 2:04:30 8 1:01 8 2:05:31 2 0:44:12 4:26 6 2:49:42
7 7/12 R 4/5 Rel-X 1432 Triple Crown North Saanich BC 7 2:57:10 8 30:57 2:04 6 1:33 8 32:29 8 1:29:08 29.6 7 2:01:37 5 0:57 7 2:02:33 8 0:54:37 5:28 7 2:57:10
8 8/12 R 5/5 Rel-X 1430 Shirley We Didn't Sign Up For Nanaimo BC 8 3:02:58 4 26:16 1:46 9 2:26 7 28:42 6 1:18:42 33.5 6 1:47:24 12 1:28 6 1:48:51 11 1:14:07 7:25 8 3:02:58
9 9/12 R 3/3 Rel-M 1429 Black Forrest Ham Langley BC 9 3:09:08 9 31:24 2:06 7 1:39 9 33:03 10 1:48:38 24.3 11 2:21:40 6 0:58 11 2:22:38 5 0:46:30 4:39 9 3:09:08
10 10/12 R 2/4 Rel-F 1426 We Thought This Was A Wine Tou Vancouver BC 10 3:19:43 12 38:12 2:33 8 2:07 12 40:18 9 1:31:03 29.0 9 2:11:21 11 1:25 9 2:12:46 10 1:06:57 6:42 10 3:19:43
11 11/12 R 3/4 Rel-F 1427 Sorta Tri- ing Vancouver BC 11 3:34:05 11 36:31 2:27 11 3:34 11 40:04 11 1:48:45 24.3 12 2:28:49 9 1:05 12 2:29:53 9 1:04:12 6:26 11 3:34:05
12 12/12 R 4/4 Rel-F 1435 Divas Vancouver BC 12 3:34:13 5 26:17 1:46 5 1:28 5 27:45 12 1:49:03 24.2 10 2:16:47 10 1:22 10 2:18:09 12 1:16:05 7:37 12 3:34:13
_____ ________ ___________ ____ _____________________________ ___________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
Return to the Subaru West Coast Triathlon Series Home Page
Return to the Race Headquarters Home Page
You can use your personal ChampionChip at any event Race Headquarters times.
Never have to worry about returning your chip. Click here for ordering information.