_____________________________________________________________________________________________________________________________________________________________________________
Final Place Place No. Swim Pace Bike Speed Run Pace Final
Place in Gender in Age Group Bib Name City Prov Pos Time 100m Pos Time km/h Pos Time 1km Pos Time Penalty
_____________________________________________________________________________________________________________________________________________________________________________
1 1/187 M 1/32 MALE 45-49 419 Paul Granger North Vancouver BC 10 10:49 1:28 2 30:18 39.6 1 18:04 3:37 1 59:10
2 2/187 M 2/32 MALE 45-49 629 Andrew Tuovinen Belcarra BC 20 11:16 1:32 3 30:23 39.5 6 19:07 3:50 2 1:00:45
3 3/187 M 3/32 MALE 45-49 512 Stephen Miller Coquitlam BC 15 10:58 1:29 4 30:44 39.0 13 19:51 3:59 3 1:01:32
4 4/187 M 1/16 MALE 20-24 479 Marc-Jason Locquiao Delta BC 92 13:09 1:47 5 30:52 38.9 2 18:24 3:41 4 1:02:24
5 5/187 M 1/19 MALE 50-54 572 Mark Roberts Vancouver BC 6 10:27 1:25 9 31:31 38.1 25 20:35 4:07 5 1:02:33
6 6/187 M 1/20 MALE 25-29 602 Ryan Smiley Vancouver BC 8 10:41 1:27 8 31:21 38.3 28 20:39 4:08 6 1:02:39
7 1/158 F 1/21 FEMALE 30-34 628 Karen Tulloch Vancouver BC 35 11:53 1:37 18 32:15 37.2 3 18:42 3:45 7 1:02:50
8 7/187 M 4/32 MALE 45-49 439 Rick Hunter North Vancouver BC 18 11:10 1:31 10 31:40 37.9 17 20:07 4:02 8 1:02:56
9 8/187 M 2/20 MALE 25-29 388 Rob Eakin Vancouver BC 57 12:19 1:40 7 30:59 38.7 14 19:59 4:00 9 1:03:16
10 9/187 M 3/20 MALE 25-29 462 Richard Knowlton Victoria BC 119 13:53 1:53 6 30:54 38.8 5 19:00 3:48 10 1:03:46
11 2/158 F 1/26 FEMALE 40-44 457 Stephanie Kieffer Vancouver BC 3 10:13 1:23 14 32:09 37.3 50 21:57 4:24 11 1:04:17
12 10/187 M 2/19 MALE 50-54 414 Ian Giroday North Vancouver BC 47 12:10 1:39 19 32:28 37.0 16 20:06 4:02 12 1:04:43
13 11/187 M 1/7 JUNIOR MEN 250 Peter Baumeister Vernon BC 2 9:57 1:21 25 33:07 36.2 46 21:44 4:21 13 1:04:47
14 12/187 M 5/32 MALE 45-49 535 Rob Nielson Burnaby BC 73 12:39 1:43 21 32:41 36.7 11 19:48 3:58 14 1:05:07
15 13/187 M 2/16 MALE 20-24 484 Cameron Mackay North Vancouver BC 54 12:16 1:40 22 32:43 36.7 19 20:13 4:03 15 1:05:10
16 14/187 M 6/32 MALE 45-49 580 Jean-Yves Sauriol Vancouver BC 17 11:07 1:31 27 33:13 36.1 33 20:59 4:12 16 1:05:18
17 15/187 M 1/19 MALE 30-34 440 Jordan Hurdal Vancouver BC 9 10:48 1:28 38 33:57 35.3 26 20:37 4:08 17 1:05:22
18 3/158 F 1/28 FEMALE 25-29 400 Laura Fluit Victoria BC 30 11:44 1:36 11 31:59 37.5 47 21:45 4:21 18 1:05:26
19 16/187 M 3/16 MALE 20-24 625 Jeffrey Torres North Vancouver BC 29 11:43 1:35 52 34:40 34.6 7 19:13 3:51 19 1:05:35
20 4/158 F 2/26 FEMALE 40-44 438 Carolyn Hubbard North Vancouver BC 38 11:59 1:38 15 32:11 37.3 43 21:30 4:18 20 1:05:39
21 17/187 M 1/24 MALE 40-44 314 Jim Bodden Richmond BC 33 11:49 1:36 30 33:23 35.9 24 20:33 4:07 21 1:05:43
22 18/187 M 1/5 MALE 65-69 579 Greg Sandkuhl Whistler BC 13 10:57 1:29 29 33:22 36.0 40 21:28 4:18 22 1:05:46
23 19/187 M 3/19 MALE 50-54 565 Mark Shorter North Vancouver BC 61 12:26 1:41 28 33:21 36.0 29 20:40 4:08 23 1:06:25
24 5/158 F 2/21 FEMALE 30-34 344 Kristine Chambers North Vancouver BC 14 10:57 1:29 36 33:41 35.6 54 22:09 4:26 24 1:06:46
25 6/158 F 1/14 FEMALE 20-24 401 Karen Forsman Burnaby BC 55 12:18 1:40 41 34:14 35.1 21 20:16 4:04 25 1:06:47
26 20/187 M 7/32 MALE 45-49 378 Gerry Dortch North Vancouver BC 59 12:24 1:41 23 32:54 36.5 44 21:31 4:19 26 1:06:48
27 21/187 M 8/32 MALE 45-49 306 David Barnum Roberts Creek BC 40 12:00 1:38 32 33:23 35.9 45 21:35 4:19 27 1:06:56
28 22/187 M 9/32 MALE 45-49 296 Andrew Harries Vancouver BC 69 12:34 1:42 33 33:26 35.9 35 21:07 4:14 28 1:07:05
29 23/187 M 4/20 MALE 25-29 489 Jeffrey Manson Richmond BC 60 12:26 1:41 24 32:56 36.4 52 22:01 4:25 29 1:07:22
30 24/187 M 2/24 MALE 40-44 474 Joel Lemaire Richmond BC 31 11:46 1:36 20 32:38 36.8 88 23:07 4:38 30 1:07:29
31 25/187 M 5/20 MALE 25-29 476 Clement Lim Coquitlam BC 62 12:26 1:41 17 32:13 37.2 78 22:53 4:35 31 1:07:31
32 7/158 F 3/26 FEMALE 40-44 616 Christine Suter Whistler BC 27 11:35 1:34 42 34:15 35.0 57 22:11 4:27 32 1:07:59
33 26/187 M 3/24 MALE 40-44 449 Craig Johnson Vernon BC 179 15:02 2:02 13 32:07 37.4 32 20:57 4:12 33 1:08:06
34 27/187 M 1/31 MALE 35-39 421 Lawrence Grigg Vancouver BC 5 10:26 1:25 45 34:21 34.9 105 23:33 4:43 34 1:08:19
35 28/187 M 2/19 MALE 30-34 586 Jeff Seeley Vancouver BC 101 13:21 1:49 53 34:43 34.6 22 20:23 4:05 35 1:08:27
36 8/158 F 4/26 FEMALE 40-44 567 Michelle Reaume Coquitlam BC 89 13:09 1:47 16 32:12 37.3 97 23:18 4:40 36 1:08:38
37 29/187 M 10/32 MALE 45-49 350 Rand Clement Vancouver BC 177 15:02 2:02 34 33:35 35.7 15 20:03 4:01 37 1:08:39
38 30/187 M 6/20 MALE 25-29 551 Ashley Perry West Vancouver BC 46 12:10 1:39 126 37:47 31.8 4 18:52 3:47 38 1:08:48
39 31/187 M 3/19 MALE 30-34 458 Lauren Kildaw North Vancouver BC 39 11:59 1:38 37 33:44 35.6 87 23:06 4:38 39 1:08:48
40 32/187 M 4/19 MALE 30-34 327 Lawrence Brown West Vancouver BC 96 13:15 1:48 61 35:11 34.1 23 20:24 4:05 40 1:08:50
41 33/187 M 2/31 MALE 35-39 566 Jaime Ramirez Surrey BC 160 14:39 1:59 48 34:30 34.8 12 19:49 3:58 41 1:08:57
42 34/187 M 7/20 MALE 25-29 646 Mike Wilson Vancouver BC 79 12:52 1:45 65 35:21 33.9 31 20:50 4:10 42 1:09:02
43 35/187 M 5/19 MALE 30-34 461 Andrew Knowlton Victoria BC 102 13:22 1:49 12 32:04 37.4 109 23:39 4:44 43 1:09:04
44 36/187 M 4/24 MALE 40-44 568 Shane Reaume Coquitlam BC 131 14:03 1:54 35 33:39 35.7 38 21:25 4:17 44 1:09:06
45 37/187 M 4/16 MALE 20-24 529 Derek Murray Kamloops BC 4 10:25 1:25 164 39:26 30.4 8 19:19 3:52 45 1:09:09
46 38/187 M 3/31 MALE 35-39 329 Matthew Brown Vancouver BC 32 11:47 1:36 68 35:35 33.7 48 21:48 4:22 46 1:09:09
47 9/158 F 1/27 FEMALE 35-39 493 Rebecca Marshall Vancouver BC 70 12:34 1:42 66 35:25 33.9 36 21:14 4:15 47 1:09:12
48 39/187 M 8/20 MALE 25-29 510 Chris Miller North Vancouver BC 52 12:14 1:40 62 35:13 34.1 53 22:06 4:26 48 1:09:32
49 40/187 M 6/19 MALE 30-34 297 Ryan Arsenault Vancouver BC 145 14:21 1:57 49 34:33 34.7 30 20:43 4:09 49 1:09:36
50 41/187 M 4/31 MALE 35-39 582 Matti Schroderus North Vancouver BC 63 12:27 1:41 39 33:59 35.3 93 23:13 4:39 50 1:09:38
51 10/158 F 2/27 FEMALE 35-39 559 Marie-Anne Prevost Whistler BC 68 12:32 1:42 31 33:23 35.9 49 21:55 4:23 51 1:09:50 2:00
52 11/158 F 2/28 FEMALE 25-29 354 Steph Corker-Irwin North Vancouver BC 12 10:54 1:29 63 35:17 34.0 121 23:49 4:46 52 1:09:59
53 42/187 M 5/31 MALE 35-39 404 Andrew Fussell Burnaby BC 50 12:14 1:40 88 36:25 33.0 37 21:24 4:17 53 1:10:01
54 43/187 M 6/31 MALE 35-39 543 Scott Paquette Vancouver BC 36 11:56 1:37 71 35:46 33.6 59 22:23 4:29 54 1:10:04
55 12/158 F 5/26 FEMALE 40-44 420 Collen Gray-Hewett West Vancouver BC 94 13:13 1:48 47 34:26 34.8 72 22:47 4:34 55 1:10:25
56 13/158 F 3/21 FEMALE 30-34 180 Kelly Dumont Surrey BC 23 11:24 1:33 67 35:25 33.9 108 23:39 4:44 56 1:10:27
57 44/187 M 11/32 MALE 45-49 384 Marek Dutkiewicz Vancouver BC 171 14:56 2:02 40 34:13 35.1 42 21:29 4:18 57 1:10:37
58 45/187 M 9/20 MALE 25-29 605 Choppy Somjee Burnaby BC 109 13:39 1:51 120 37:33 32.0 9 19:31 3:55 58 1:10:43
59 46/187 M 12/32 MALE 45-49 499 Darren McClelland North Vancouver BC 25 11:28 1:33 58 35:06 34.2 131 24:15 4:51 59 1:10:48
60 47/187 M 5/24 MALE 40-44 271 Gavin Marshall North Vancouver BC 144 14:20 1:57 43 34:20 35.0 18 20:10 4:02 60 1:10:49 2:00
61 48/187 M 6/24 MALE 40-44 644 Rob Williamson Parksville BC 65 12:28 1:42 50 34:35 34.7 117 23:48 4:46 61 1:10:50
62 49/187 M 7/31 MALE 35-39 403 Cameron Frewin Vancouver BC 129 14:02 1:54 95 36:40 32.7 20 20:16 4:04 62 1:10:57
63 50/187 M 5/16 MALE 20-24 546 Rob Paul North Vancouver BC 28 11:38 1:35 140 38:22 31.3 34 21:03 4:13 63 1:11:02
64 51/187 M 13/32 MALE 45-49 266 Bradlie Golam North Vancouver BC 22 11:18 1:32 64 35:19 34.0 144 24:28 4:54 64 1:11:05
65 14/158 F 3/27 FEMALE 35-39 301 Nancy Austin Vancouver BC 64 12:28 1:41 73 35:53 33.4 89 23:08 4:38 65 1:11:28
66 15/158 F 6/26 FEMALE 40-44 517 Wendy Mitchell West Vancouver BC 81 12:52 1:45 44 34:21 34.9 135 24:19 4:52 66 1:11:31
67 52/187 M 1/5 MALE 60-64 397 Peter Fargey Port Moody BC 150 14:23 1:57 54 34:44 34.5 62 22:29 4:30 67 1:11:35
68 53/187 M 7/19 MALE 30-34 316 Emlyn Bolton Vancouver BC 88 13:07 1:47 59 35:11 34.1 102 23:27 4:42 68 1:11:44
69 54/187 M 4/19 MALE 50-54 608 Dan Stewart North Vancouver BC 205 15:35 2:07 26 33:08 36.2 85 23:02 4:37 69 1:11:45
70 55/187 M 6/16 MALE 20-24 611 Mick Stobart North Vancouver BC 85 13:05 1:47 108 37:16 32.2 39 21:28 4:18 70 1:11:48
71 16/158 F 3/28 FEMALE 25-29 627 Casilda Trotter Vancouver BC 37 11:57 1:37 107 37:10 32.3 83 22:59 4:36 71 1:12:06
72 56/187 M 10/20 MALE 25-29 313 Dylan Bliss Vancouver BC 75 12:41 1:43 75 35:57 33.4 103 23:29 4:42 72 1:12:06
73 57/187 M 7/24 MALE 40-44 459 Graham Kissack Mill Bay BC 104 13:29 1:50 90 36:27 32.9 58 22:13 4:27 73 1:12:09
74 58/187 M 8/24 MALE 40-44 592 Klaus Shoenwandt Vancouver BC 103 13:28 1:50 74 35:55 33.4 76 22:50 4:34 74 1:12:12
75 59/187 M 14/32 MALE 45-49 584 Ian Scott North Vancouver BC 78 12:48 1:44 70 35:43 33.6 113 23:44 4:45 75 1:12:14
76 17/158 F 4/28 FEMALE 25-29 483 Allison Mackay North Vancouver BC 87 13:06 1:47 97 36:44 32.7 61 22:27 4:30 76 1:12:16
77 60/187 M 8/19 MALE 30-34 553 Mark Phillips Victoria BC 135 14:09 1:55 85 36:16 33.1 51 21:58 4:24 77 1:12:22
78 61/187 M 15/32 MALE 45-49 333 Jack Bryson Sechelt BC 107 13:33 1:50 84 36:13 33.1 75 22:49 4:34 78 1:12:35
79 62/187 M 7/16 MALE 20-24 304 Andrew Baird Garibaldi Highla BC 138 14:13 1:56 46 34:23 34.9 126 24:05 4:49 79 1:12:40
80 18/158 F 2/14 FEMALE 20-24 435 Heather Hollman Victoria BC 53 12:16 1:40 124 37:38 31.9 74 22:48 4:34 80 1:12:42
81 63/187 M 11/20 MALE 25-29 507 Joseph Mergens Vancouver BC 58 12:20 1:40 94 36:39 32.7 116 23:46 4:46 81 1:12:45
82 19/158 F 4/21 FEMALE 30-34 558 Tina Power Vancouver BC 51 12:14 1:40 79 36:04 33.3 151 24:36 4:56 82 1:12:53
83 64/187 M 1/7 MALE 55-59 341 Eric Case North Vancouver BC 149 14:23 1:57 80 36:07 33.2 64 22:31 4:31 83 1:13:00
84 65/187 M 8/31 MALE 35-39 491 Cory Marion Surrey BC 124 14:00 1:54 77 35:58 33.4 94 23:13 4:39 84 1:13:11
85 66/187 M 2/7 JUNIOR MEN 255 Tony Lee Burnaby BC 21 11:17 1:32 136 38:12 31.4 112 23:43 4:45 85 1:13:12
86 67/187 M 9/19 MALE 30-34 317 Scott Bolton North Vancouver BC 82 12:58 1:46 91 36:30 32.9 123 23:53 4:47 86 1:13:19
87 68/187 M 16/32 MALE 45-49 609 Paul Still Langley BC 1 9:48 1:20 163 39:25 30.4 128 24:08 4:50 87 1:13:20
88 69/187 M 5/19 MALE 50-54 267 John Blakeley North Vancouver BC 93 13:13 1:48 76 35:57 33.4 129 24:12 4:51 88 1:13:22
89 20/158 F 4/27 FEMALE 35-39 477 Floe Lisa North Vancouver BC 142 14:16 1:56 102 37:01 32.4 65 22:33 4:31 89 1:13:49
90 70/187 M 9/31 MALE 35-39 379 Will Dugger Coquitlam BC 141 14:16 1:56 93 36:37 32.8 82 22:58 4:36 90 1:13:50
91 71/187 M 10/31 MALE 35-39 394 Patrick Essinger North Vancouver BC 212 15:47 2:08 55 34:44 34.5 98 23:22 4:41 91 1:13:52
92 72/187 M 11/31 MALE 35-39 452 Meyrick Jones West Vancouver BC 187 15:07 2:03 51 34:39 34.6 127 24:07 4:50 92 1:13:53
93 21/158 F 3/14 FEMALE 20-24 423 Amanda Hall Langley BC 42 12:03 1:38 132 38:09 31.5 114 23:46 4:46 93 1:13:57
94 22/158 F 5/27 FEMALE 35-39 591 Alison Setton Vancouver BC 188 15:08 2:03 78 36:01 33.3 77 22:51 4:35 94 1:13:59
95 73/187 M 8/16 MALE 20-24 407 James Galbraith North Vancouver BC 45 12:09 1:39 110 37:19 32.2 69 22:43 4:33 95 1:14:10 2:00
96 23/158 F 5/28 FEMALE 25-29 362 Liz Cullen Whistler BC 84 13:01 1:46 69 35:41 33.6 106 23:37 4:44 96 1:14:18 2:00
97 24/158 F 4/14 FEMALE 20-24 594 Carrie Shorter Kelowna BC 76 12:46 1:44 100 36:50 32.6 71 22:45 4:33 97 1:14:20 2:00
98 74/187 M 9/16 MALE 20-24 390 Kevin Enns Burnaby BC 161 14:39 1:59 101 36:55 32.5 73 22:47 4:34 98 1:14:20
99 75/187 M 17/32 MALE 45-49 607 Jeff Stasiuk Surrey BC 71 12:34 1:42 86 36:18 33.1 179 25:28 5:06 99 1:14:20
100 76/187 M 2/5 MALE 65-69 545 Brian Parkinson Langley BC 157 14:37 1:59 81 36:07 33.2 107 23:38 4:44 100 1:14:21
101 77/187 M 9/24 MALE 40-44 395 James Fabian North Vancouver BC 116 13:50 1:53 119 37:28 32.0 90 23:09 4:38 101 1:14:26
102 78/187 M 2/7 MALE 55-59 482 Jack MacDougall Delta BC 123 13:59 1:54 82 36:08 33.2 138 24:22 4:53 102 1:14:28
103 79/187 M 18/32 MALE 45-49 359 Neil Crofts Summerland BC 111 13:46 1:52 123 37:34 31.9 91 23:11 4:39 103 1:14:30
104 80/187 M 10/24 MALE 40-44 533 Duncan Napier North Vancouver BC 252 16:46 2:16 56 34:50 34.4 86 23:05 4:37 104 1:14:40
105 81/187 M 6/19 MALE 50-54 315 Gary Bogdanovich Vancouver BC 158 14:38 1:59 112 37:24 32.1 67 22:40 4:32 105 1:14:41
106 25/158 F 5/14 FEMALE 20-24 408 Laurel Gallant Port Moody BC 206 15:38 2:07 1 26:51 44.7 299 32:26 6:30 106 1:14:54
107 82/187 M 12/31 MALE 35-39 273 Ray Wylie Burnaby BC 175 15:00 2:02 83 36:09 33.2 118 23:49 4:46 107 1:14:56
108 83/187 M 2/5 MALE 60-64 272 David Speir Vancouver BC 151 14:25 1:57 60 35:11 34.1 183 25:35 5:07 108 1:15:10
109 84/187 M 19/32 MALE 45-49 574 Stan Rogowski Vancouver BC 170 14:56 2:02 153 38:56 30.8 41 21:28 4:18 109 1:15:19
110 85/187 M 13/31 MALE 35-39 501 Brooks McGillivray Kelowna BC 90 13:09 1:47 143 38:37 31.1 110 23:40 4:44 110 1:15:25
111 86/187 M 10/16 MALE 20-24 411 Jed Gibson North Vancouver BC 146 14:22 1:57 127 37:47 31.8 100 23:25 4:41 111 1:15:32
112 87/187 M 14/31 MALE 35-39 406 Derek Gagne Brackendale BC 165 14:47 2:00 103 37:02 32.4 120 23:49 4:46 112 1:15:37
113 88/187 M 15/31 MALE 35-39 513 Kalan Milley Vancouver BC 143 14:17 1:56 104 37:02 32.4 140 24:25 4:53 113 1:15:43
114 89/187 M 11/16 MALE 20-24 539 Kevin O'Reilly Vancouver BC 235 16:24 2:13 149 38:44 31.0 27 20:38 4:08 114 1:15:45
115 26/158 F 6/27 FEMALE 35-39 634 Wendy Waller North Vancouver BC 207 15:39 2:07 72 35:50 33.5 136 24:20 4:52 115 1:15:49
116 90/187 M 12/20 MALE 25-29 519 Sirel Moliner Williams Lake BC 243 16:33 2:15 98 36:46 32.6 68 22:42 4:33 116 1:16:00
117 27/158 F 5/21 FEMALE 30-34 265 Elizabeth Durels North Vancouver BC 112 13:46 1:52 130 38:05 31.5 133 24:17 4:52 117 1:16:07
118 91/187 M 7/19 MALE 50-54 323 John Brodie West Vancouver BC 163 14:43 2:00 92 36:35 32.8 161 24:51 4:59 118 1:16:08
119 92/187 M 16/31 MALE 35-39 349 Jason Clement West Vancouver BC 136 14:12 1:56 125 37:44 31.8 132 24:17 4:52 119 1:16:11
120 28/158 F 1/13 FEMALE 50-54 312 Karen Blaylock Whistler BC 148 14:23 1:57 116 37:25 32.1 139 24:25 4:53 120 1:16:11
121 93/187 M 20/32 MALE 45-49 322 Andrew Brink Surrey BC 126 14:01 1:54 158 39:12 30.6 95 23:14 4:39 121 1:16:26
122 94/187 M 17/31 MALE 35-39 647 Travis Wolsey Delta BC 156 14:36 1:59 117 37:27 32.0 147 24:31 4:55 122 1:16:32
123 95/187 M 10/19 MALE 30-34 575 Rafael Romay Vancouver BC 98 13:19 1:48 89 36:25 33.0 160 24:50 4:58 123 1:16:33 2:00
124 96/187 M 3/7 JUNIOR MEN 253 Alexander Ferguson Vancouver BC 11 10:52 1:29 236 42:18 28.4 99 23:25 4:41 124 1:16:35
125 97/187 M 13/20 MALE 25-29 361 Matthew Cross Vancouver BC 34 11:51 1:37 156 39:02 30.7 185 25:47 5:10 125 1:16:39
126 29/158 F 2/13 FEMALE 50-54 571 Avila Rhodes Victoria BC 24 11:27 1:33 131 38:08 31.5 215 27:05 5:25 126 1:16:39
127 98/187 M 11/24 MALE 40-44 562 Monty Pritchard North Vancouver BC 164 14:46 2:00 115 37:25 32.1 157 24:40 4:56 127 1:16:50
128 99/187 M 18/31 MALE 35-39 387 Harvey Dykes North Vancouver BC 43 12:04 1:38 118 37:27 32.0 175 25:21 5:05 128 1:16:50 2:00
129 100/187 M 19/31 MALE 35-39 398 David Fearncombe North Vancouver BC 72 12:35 1:42 109 37:18 32.2 221 27:06 5:26 129 1:16:57
130 101/187 M 12/24 MALE 40-44 454 Robert Jones North Vancouver BC 108 13:39 1:51 213 41:19 29.0 56 22:10 4:26 130 1:17:07
131 102/187 M 21/32 MALE 45-49 530 Glenn Murray Burnaby BC 256 16:52 2:17 99 36:49 32.6 101 23:27 4:42 131 1:17:07
132 30/158 F 6/28 FEMALE 25-29 291 Elise Acheson Vancouver BC 254 16:48 2:17 114 37:25 32.1 81 22:58 4:36 132 1:17:09
133 31/158 F 7/26 FEMALE 40-44 612 Janet Stringer North Vancouver BC 44 12:05 1:38 87 36:21 33.0 259 28:46 5:46 133 1:17:10
134 32/158 F 7/27 FEMALE 35-39 593 Tanya Short Vancouver BC 153 14:29 1:58 133 38:11 31.4 154 24:38 4:56 134 1:17:16
135 103/187 M 8/19 MALE 50-54 415 Ringham Glenn Burnaby BC 191 15:10 2:03 111 37:23 32.1 158 24:43 4:57 135 1:17:16
136 104/187 M 14/20 MALE 25-29 589 Derek Senft Vancouver BC 139 14:15 1:56 194 40:27 29.7 66 22:39 4:32 136 1:17:20
137 33/158 F 7/28 FEMALE 25-29 308 Allison Bernat Vancouver BC 106 13:32 1:50 170 39:34 30.3 134 24:19 4:52 137 1:17:24
138 34/158 F 1/20 FEMALE 45-49 643 Kathleen Widdows West Vancouver BC 228 16:15 2:12 142 38:32 31.1 70 22:44 4:33 138 1:17:30
139 105/187 M 11/19 MALE 30-34 413 Sacha Gimenez Vancouver BC 209 15:41 2:08 129 38:05 31.5 119 23:49 4:46 139 1:17:34
140 106/187 M 13/24 MALE 40-44 480 Don Macaulay North Vancouver BC 67 12:30 1:42 147 38:40 31.0 198 26:24 5:17 140 1:17:34
141 107/187 M 15/20 MALE 25-29 570 Chris Revell West Vancouver BC 66 12:29 1:42 141 38:28 31.2 205 26:40 5:20 141 1:17:36
142 108/187 M 22/32 MALE 45-49 527 Chris Murao Vancouver BC 56 12:19 1:40 204 40:50 29.4 148 24:32 4:55 142 1:17:40
143 109/187 M 23/32 MALE 45-49 258 Richard Hill North Vancouver BC 16 10:59 1:30 198 40:44 29.5 194 26:08 5:14 143 1:17:51
144 110/187 M 3/7 MALE 55-59 588 Lorne Semenowich Kirkland WA 120 13:54 1:53 138 38:16 31.4 187 25:50 5:10 144 1:17:59
145 35/158 F 8/28 FEMALE 25-29 416 Annie Goodacre North Vancouver BC 77 12:46 1:44 201 40:47 29.4 145 24:29 4:54 145 1:18:01
146 36/158 F 2/20 FEMALE 45-49 497 Bronwyn Masson Vancouver BC 147 14:22 1:57 105 37:07 32.3 201 26:34 5:19 146 1:18:02
147 37/158 F 8/27 FEMALE 35-39 334 Judy Campardo North Vancouver BC 110 13:44 1:52 184 39:58 30.0 146 24:29 4:54 147 1:18:10
148 38/158 F 9/27 FEMALE 35-39 181 Doneen Swart Vancouver BC 184 15:07 2:03 146 38:40 31.0 156 24:39 4:56 148 1:18:25
149 111/187 M 4/7 MALE 55-59 475 Robert Lemon Vancouver BC 118 13:51 1:53 173 39:37 30.3 171 25:06 5:02 149 1:18:33
150 112/187 M 20/31 MALE 35-39 649 Blair Yeung-Meadows Vancouver BC 220 15:57 2:10 122 37:34 31.9 172 25:07 5:02 150 1:18:37
151 39/158 F 6/14 FEMALE 20-24 442 Karen Ingo Victoria BC 48 12:11 1:39 233 42:12 28.4 143 24:26 4:54 151 1:18:48
152 40/158 F 3/20 FEMALE 45-49 324 Kitty Brodie West Vancouver BC 172 14:58 2:02 151 38:55 30.8 168 24:57 5:00 152 1:18:49
153 113/187 M 24/32 MALE 45-49 590 Matt Sessions Burnaby BC 293 18:08 2:27 209 41:09 29.2 10 19:34 3:55 153 1:18:51
154 41/158 F 10/27 FEMALE 35-39 506 Grace Menning North Vancouver BC 198 15:24 2:05 154 38:56 30.8 149 24:33 4:55 154 1:18:52
155 42/158 F 11/27 FEMALE 35-39 436 Shelley Hoodspith North Vancouver BC 152 14:25 1:57 226 41:36 28.8 80 22:56 4:36 155 1:18:57
156 114/187 M 21/31 MALE 35-39 372 Sigai Demong North Vancouver BC 181 15:04 2:03 113 37:24 32.1 200 26:33 5:19 156 1:19:00
157 43/158 F 6/21 FEMALE 30-34 496 Martha Martindale Vancouver BC 26 11:32 1:34 220 41:26 29.0 193 26:07 5:14 157 1:19:04
158 115/187 M 12/16 MALE 20-24 326 Aaron Brown North Vancouver BC 122 13:56 1:53 244 43:01 27.9 55 22:09 4:26 158 1:19:05
159 116/187 M 3/5 MALE 60-64 337 Gerry Carlson West Vancouver BC 265 17:14 2:20 106 37:09 32.3 159 24:49 4:58 159 1:19:11
160 44/158 F 12/27 FEMALE 35-39 621 Alison Thompson Vancouver BC 168 14:54 2:01 128 37:55 31.6 199 26:26 5:18 160 1:19:14
161 117/187 M 16/20 MALE 25-29 505 Wes McMillan Vancouver BC 244 16:38 2:15 155 38:57 30.8 115 23:46 4:46 161 1:19:20
162 45/158 F 7/14 FEMALE 20-24 635 Shelley Walushka Vancouver BC 97 13:16 1:48 212 41:18 29.1 169 25:01 5:01 162 1:19:34
163 118/187 M 14/24 MALE 40-44 328 Mark T. Brown Vancouver BC 216 15:53 2:09 202 40:47 29.4 84 22:59 4:36 163 1:19:38
164 46/158 F 8/26 FEMALE 40-44 428 Barb Harwood Vancouver BC 134 14:08 1:55 145 38:38 31.1 208 26:54 5:23 164 1:19:39
165 47/158 F 13/27 FEMALE 35-39 437 Jannine Houston North Vancouver BC 341 1:48:44 11.0 237 27:42 5:33 165 1:19:40
166 48/158 F 7/21 FEMALE 30-34 224 Angela Johnson Vancouver BC 19 11:15 1:32 206 41:00 29.3 232 27:30 5:30 166 1:19:44
167 49/158 F 4/20 FEMALE 45-49 626 Diana Traher Ladner BC 127 14:01 1:54 205 40:55 29.3 164 24:51 4:59 167 1:19:47
168 50/158 F 1/3 FEMALE 60-64 393 Bonny Ervin Royston BC 185 15:07 2:03 121 37:33 32.0 223 27:09 5:26 168 1:19:48
169 119/187 M 25/32 MALE 45-49 293 Jonathan Adkins North Vancouver BC 263 17:10 2:20 188 40:18 29.8 60 22:24 4:29 169 1:19:51
170 51/158 F 9/26 FEMALE 40-44 357 Chris Cox North Vancouver BC 95 13:14 1:48 195 40:28 29.7 195 26:13 5:15 170 1:19:54
171 52/158 F 10/26 FEMALE 40-44 455 Sylvie Jorger North Vancouver BC 288 17:58 2:26 96 36:42 32.7 178 25:27 5:06 171 1:20:07
172 120/187 M 17/20 MALE 25-29 346 Michael Cirocco North Vancouver BC 215 15:53 2:09 219 41:25 29.0 79 22:53 4:35 172 1:20:11
173 53/158 F 8/21 FEMALE 30-34 523 Natasha Moore Vancouver BC 195 15:15 2:04 134 38:12 31.4 206 26:45 5:21 173 1:20:12
174 121/187 M 15/24 MALE 40-44 578 Zdeno Rusnak Port Moody BC 272 17:23 2:21 137 38:15 31.4 153 24:37 4:56 174 1:20:14
175 122/187 M 3/5 MALE 65-69 502 Don McIntosh Burnaby BC 189 15:08 2:03 144 38:38 31.1 203 26:38 5:20 175 1:20:23
176 123/187 M 26/32 MALE 45-49 549 Les Pereira Richmond BC 128 14:01 1:54 150 38:49 30.9 235 27:36 5:32 176 1:20:26
177 124/187 M 22/31 MALE 35-39 603 Elliott Smith Port Coquitlam BC 204 15:35 2:07 168 39:32 30.4 176 25:23 5:05 177 1:20:29
178 54/158 F 14/27 FEMALE 35-39 374 Jennifer Dober Vancouver BC 196 15:17 2:04 171 39:35 30.3 186 25:47 5:10 178 1:20:38
