New Balance Victoria International Triathlon

Sunday, June 21, 2009
Elk Lake, Victoria, BC
Start Times: Half Iron @ 6:45 am; Sprint @ 7:30 am


Women's Results - Half Iron Distance (1.9 km swim, 87 km bike, 20 km run)
Start Time: Half Iron @ 6:45 am; Sprint @ 7:30 am

_____ _________  ___________  ____  ________________________  ___________________  ___________   _________ _____  _________  _________  ___________ _____  ___________  _________  ___________  ___________ _____ _____________  ___________  _______

   OA    Place     Place In    Bib  Participant                                          Final 1.9 km Swim  Pace     T1       After T1   87 km Bike Speed   After Bike     T2         After T2    20 km Run   KM                       Final
Place   In Sex     Division    No.  Name                      City           Prov    Rank/Time   Rank/Time  100m  Rank/Time  Rank/Time    Rank/Time  km/h    Rank/Time  Rank/Time    Rank/Time    Rank/Time  Pace  10km Splits     Rank/Time  Penalty
_____ _________  ___________  ____  ________________________  ___________________  ___________   _________ _____  _________  _________  ___________ _____  ___________  _________  ___________  ___________ _____ _____________  ___________  _______
 
    1   1/174 F   1/4  Elite-F 530  Cheryl Murphy             Victoria         BC    1 4:36:18    21 31:21  1:39    2  1:33   16 32:54    1 2:37:00  33.2    1 3:09:54    9  1:19    2 3:11:12    2 1:25:06  4:16 (42:42/42:24)    1 4:36:18          
    2   2/174 F   2/4  Elite-F 529  Lucy Smith                Sidney           BC    2 4:42:14    22 31:27  1:40    5  1:38   18 33:05    8 2:45:01  31.6    9 3:18:05   11  1:21    9 3:19:26    1 1:22:49  4:09 (41:35/41:15)    2 4:42:14          
    3   3/174 F   3/4  Elite-F 531  Amy Kirkham               Vancouver        BC    3 4:42:24     5 28:22  1:30    9  1:41    4 30:03    7 2:43:57  31.8    4 3:14:00   18  1:36    4 3:15:35    3 1:26:50  4:21 (43:21/43:29)    3 4:42:24          
    4   4/174 F   1/32 F4044   535  Carolyn Hubbard           North Vancouver  BC    4 4:45:01    11 29:21  1:33   10  1:42    7 31:03    2 2:39:00  32.8    2 3:10:03    2  1:09    1 3:11:11    9 1:33:51  4:42 (44:27/49:24)    4 4:45:01          
    5   5/174 F   4/4  Elite-F 534  Janet Nielsen             Victoria         BC    5 4:45:12     3 25:37  1:21    1  1:02    1 26:38   12 2:47:59  31.1    5 3:14:37    8  1:18    5 3:15:54    4 1:29:18  4:28 (44:16/45:03)    5 4:45:12          
    6   6/174 F   2/32 F4044   544  Lisa Rogers               Victoria         BC    6 4:49:37    12 29:24  1:33    3  1:34    6 30:58    9 2:45:08  31.6    7 3:16:06    1  1:01    7 3:17:06    5 1:32:32  4:38 (45:47/46:45)    6 4:49:37          
    7   7/174 F   1/25 F3034   562  Karin Binder              North Vancouver  BC    7 4:51:55    31 32:38  1:44   19  1:57   26 34:35    3 2:41:19  32.4    6 3:15:53    4  1:10    6 3:17:03   12 1:34:53  4:45 (46:35/48:18)    7 4:51:55          
    8   8/174 F   1/22 F2529   583  Stephanie Peters          Seattle          WA    8 4:56:02    57 34:44  1:50   25  2:08   46 36:51    6 2:43:53  31.9   12 3:20:44   32  1:48   13 3:22:31    8 1:33:32  4:41 (48:04/45:28)    8 4:56:02          
    9   9/174 F   1/1  F2024   537  Lindsay Williamson        Victoria         BC    9 4:57:02     8 29:01  1:32   22  2:05    8 31:05   15 2:49:34  30.8   11 3:20:38    7  1:17   11 3:21:54   13 1:35:08  4:46 (47:21/47:48)    9 4:57:02          
   10  10/174 F   1/35 F3539   543  Tammy Kovaluk-Boos        Victoria         BC   10 4:58:37    18 31:12  1:39   14  1:49   17 33:01   16 2:49:39  30.8   15 3:22:39    5  1:14   14 3:23:53   11 1:34:45  4:45 (46:20/48:25)   10 4:58:37          
   11  11/174 F   2/35 F3539   547  Sandra Jensen             Campbell River   BC   11 5:03:20    19 31:15  1:39   42  2:30   21 33:45   31 2:54:36  29.9   24 3:28:20   19  1:36   24 3:29:56    7 1:33:25  4:41 (46:38/46:47)   11 5:03:20          
   12  12/174 F   1/26 F4549   542  Hallie Truswell           Seattle          WA   12 5:03:58     2 25:29  1:21    8  1:41    3 27:10    5 2:43:41  31.9    3 3:10:51   22  1:37    3 3:12:27   64 1:51:31  5:35 (54:36/56:56)   12 5:03:58          
   13  13/174 F   3/32 F4044   569  Liz Chamberlain           Maple Ridge      BC   13 5:04:05    16 30:45  1:38   12  1:46   14 32:31   11 2:46:51  31.3   10 3:19:21   26  1:41   10 3:21:02   28 1:43:04  5:10 (50:40/52:25)   13 5:04:05          
   14  14/174 F   2/22 F2529   533  Susie Ernsting            North Vancouver  BC   14 5:04:40     1 25:02  1:20   11  1:43    2 26:45   29 2:54:07  30.0   13 3:20:52    6  1:15   12 3:22:06   26 1:42:34  5:08 (50:23/52:11)   14 5:04:40          
   15  15/174 F   4/32 F4044   555  Audrey Erlandson          Comox            BC   15 5:05:17    27 32:12  1:42    4  1:36   22 33:48    4 2:43:17  32.0    8 3:17:04   20  1:36    8 3:18:40   41 1:46:38  5:20 (52:01/54:37)   15 5:05:17          
   16  16/174 F   2/25 F3034   563  Annie Rusunen             Camas            WA   16 5:07:11    54 34:33  1:50  113  3:48   66 38:21   18 2:50:19  30.6   26 3:28:39   42  1:54   25 3:30:32   15 1:36:39  4:50 (48:34/48:05)   16 5:07:11          
   17  17/174 F   3/25 F3034   584  Cara Obee                 Victoria         BC   17 5:07:26    24 31:39  1:40   33  2:16   23 33:54   24 2:52:13  30.3   19 3:26:06   25  1:40   18 3:27:45   21 1:39:41  5:00 (48:37/51:04)   17 5:07:26          
   18  18/174 F   1/23 F5054   626  Melinda Williamson        Kamloops         BC   18 5:11:26    81 37:03  1:57   86  3:16   78 40:18   20 2:51:16  30.5   31 3:31:34   64  2:10   30 3:33:43   17 1:37:43  4:54 (48:03/49:41)   18 5:11:26          
   19  19/174 F   3/22 F2529   548  Allison Mackay            North Vancouver  BC   19 5:13:08    28 32:21  1:43   61  2:48   31 35:09   36 2:57:36  29.4   32 3:32:44   61  2:09   31 3:34:52   18 1:38:16  4:55 (47:18/50:58)   19 5:13:08          
   20  20/174 F   3/35 F3539   554  Jennifer Andrews          Penticton        BC   20 5:13:37    46 34:02  1:48   72  3:00   51 37:02   27 2:53:23  30.1   30 3:30:24   66  2:12   28 3:32:36   23 1:41:02  5:04 (50:22/50:40)   20 5:13:37          
   21  21/174 F   5/32 F4044   556  Crystal Thomas            Terrace          BC   21 5:14:49    20 31:19  1:39   23  2:05   19 33:23   13 2:49:09  30.9   14 3:22:32   62  2:09   15 3:24:41   55 1:50:09  5:31 (54:07/56:02)   21 5:14:49          
   22  22/174 F   4/35 F3539   798  Lucie Tremblay            Victoria         BC   22 5:15:08    47 34:04  1:48   47  2:36   41 36:39   21 2:51:33  30.4   23 3:28:11   27  1:42   23 3:29:53   37 1:45:15  5:16 (52:23/52:53)   22 5:15:08          
   23  23/174 F   4/25 F3034   578  Janna Gillick             Surrey           BC   23 5:16:38    32 32:38  1:44   21  2:01   27 34:39   19 2:50:47  30.6   18 3:25:25   30  1:45   16 3:27:10   50 1:49:29  5:29 (55:42/53:47)   23 5:16:38          
   24  24/174 F   2/26 F4549   621  Corrine Gable             Kelowna          BC   24 5:18:23   109 39:25  2:05  144  4:39  114 44:04   10 2:46:19  31.4   29 3:30:23   77  2:20   29 3:32:42   38 1:45:41  5:18 (52:05/53:37)   24 5:18:23          
   25  25/174 F   5/35 F3539   658  Stevi Williams            North Vancouver  BC   25 5:18:28    43 33:46  1:47   24  2:07   35 35:52   23 2:52:12  30.3   22 3:28:04   16  1:27   21 3:29:31   48 1:48:58  5:27 (53:32/55:27)   25 5:18:28          
   26  26/174 F   1/5  F5559   601  Carol Peters              Delta            BC   26 5:18:34    79 36:57  1:57  146  4:44   92 41:41   30 2:54:20  29.9   38 3:36:01   67  2:13   37 3:38:14   22 1:40:20  5:01 (49:21/51:00)   26 5:18:34          
   27  27/174 F   4/22 F2529   680  Kathryn Scott             Seattle          WA   27 5:20:42    66 35:24  1:52    7  1:40   52 37:03   22 2:51:35  30.4   25 3:28:37    3  1:09   22 3:29:46   60 1:50:57  5:33 (54:14/56:43)   27 5:20:42          
   28  28/174 F   6/35 F3539   659  Nina Ellen Keaney         Kirkland         WA   28 5:20:42    52 34:31  1:49   52  2:40   54 37:10   59 3:05:44  28.1   50 3:42:54   63  2:10   49 3:45:03   14 1:35:39  4:47 (46:51/48:48)   28 5:20:42          
   29  29/174 F   3/26 F4549   622  Yvonne Coady              Vancouver        BC   29 5:20:57    40 33:27  1:46   65  2:51   39 36:18   35 2:56:57  29.5   33 3:33:14  136  3:54   36 3:37:07   29 1:43:50  5:12 (50:25/53:26)   29 5:20:57          
   30  30/174 F   6/32 F4044   590  Belinda Kissack           Mill Bay         BC   30 5:22:04    26 31:55  1:41   84  3:15   32 35:10   37 2:58:15  29.3   34 3:33:24   47  2:00   32 3:35:24   42 1:46:41  5:21 (52:09/54:32)   30 5:22:04          
   31  31/174 F   7/35 F3539   585  Heather Christie          Victoria         BC   31 5:24:09    59 34:52  1:51   15  1:51   43 36:43   39 2:58:35  29.2   37 3:35:17   10  1:20   35 3:36:37   43 1:47:33  5:23 (51:57/55:36)   31 5:24:09          
   32  32/174 F   8/35 F3539   540  Marika Jurgens            Prince George    BC   32 5:24:58    10 29:04  1:32   53  2:40   10 31:44   44 3:02:25  28.6   36 3:34:09   52  2:04   33 3:36:13   47 1:48:46  5:27 (52:56/55:50)   32 5:24:58          
   33  33/174 F   5/22 F2529   598  Nicole Warren             Gibsons          BC   33 5:25:22    48 34:05  1:48   18  1:57   37 36:01   48 3:03:20  28.5   45 3:39:20   15  1:27   40 3:40:47   31 1:44:36  5:14 (51:50/52:47)   33 5:25:22          
   34  34/174 F   9/35 F3539   613  Esther Speck              Vancouver        BC   34 5:26:00    39 33:25  1:46  124  4:06   58 37:31   33 2:56:09  29.6   35 3:33:39  102  2:53   34 3:36:31   49 1:49:29  5:29 (52:47/56:42)   34 5:26:00          
   35  35/174 F   4/26 F4549   594  Kathy Davidson            Victoria         BC   35 5:26:14    80 36:59  1:57   80  3:11   75 40:09   40 2:58:57  29.2   44 3:39:06   79  2:21   43 3:41:26   33 1:44:48  5:15 (50:57/53:51)   35 5:26:14          
   36  36/174 F   2/23 F5054   627  Donna Morrissey           Victoria         BC   36 5:26:53    77 36:43  1:56   30  2:12   69 38:54   55 3:04:52  28.2   53 3:43:46   28  1:43   51 3:45:28   24 1:41:25  5:05 (50:06/51:20)   36 5:26:53          
   37  37/174 F  10/35 F3539   553  Miranda Reece             Vancouver        BC   37 5:27:31    29 32:26  1:43   20  1:57   25 34:23   26 2:52:44  30.2   20 3:27:06   69  2:14   19 3:29:20   87 1:58:11  5:55 (57:21/60:51)   37 5:27:31          
   38  38/174 F   7/32 F4044   571  Leslie Pribyl             Port Coquitlam   BC   38 5:27:40    36 33:05  1:45   45  2:33   34 35:38   17 2:49:47  30.7   17 3:25:24   58  2:08   17 3:27:31   94 2:00:10  6:01 (58:55/61:15)   38 5:27:40          
   39  39/174 F  11/35 F3539   580  Shannon Jones             Comox            BC   39 5:27:45    64 35:08  1:51   34  2:17   57 37:24   53 3:04:19  28.3   48 3:41:43   14  1:23   46 3:43:06   32 1:44:39  5:14 (50:58/53:42)   39 5:27:45          
   40  40/174 F   3/23 F5054   630  Hillerie Denning          Saanich          BC   40 5:28:20   112 39:40  2:06   51  2:39  101 42:18   32 2:55:56  29.7   40 3:38:14   17  1:33   39 3:39:47   46 1:48:33  5:26 (52:26/56:08)   40 5:28:20          
   41  41/174 F   5/26 F4549   596  Bronwyn Masson            Vancouver        BC   41 5:30:28    34 32:50  1:44   32  2:14   30 35:03   25 2:52:42  30.2   21 3:27:45   24  1:39   20 3:29:23   96 2:01:05  6:04 (59:48/61:18)   41 5:30:28          
   42  42/174 F   5/25 F3034   611  Christy Wilson            North Vancouver  BC   42 5:30:41    70 35:31  1:53  142  4:36   74 40:07   47 3:03:15  28.5   51 3:43:21   55  2:07   50 3:45:27   36 1:45:14  5:16 (52:10/53:05)   42 5:30:41          
   43  43/174 F  12/35 F3539   612  Paula Shoemaker           Nanaimo          BC   43 5:30:41    71 36:15  1:55  149  5:12   90 41:27   77 3:10:15  27.4   83 3:51:42   70  2:16   83 3:53:57   16 1:36:45  4:51 (48:57/47:48)   43 5:30:41          
   44  44/174 F   6/22 F2529   650  Leslee Weidenbach         Lake Tapps       WA   44 5:31:38    58 34:48  1:50   39  2:26   55 37:13   76 3:09:54  27.5   64 3:47:06   40  1:53   61 3:48:58   27 1:42:40  5:08 (51:08/51:32)   44 5:31:38          
   45  45/174 F   8/32 F4044   617  Penny Davis               Victoria         BC   45 5:31:55    69 35:30  1:53   27  2:09   60 37:38   42 3:01:25  28.8   43 3:39:02   46  1:59   41 3:41:01   59 1:50:55  5:33 (54:01/56:54)   45 5:31:55          
   46  46/174 F   6/26 F4549   582  Colleen Butler            Victoria         BC   46 5:32:16    25 31:43  1:41  129  4:12   36 35:55   45 3:02:36  28.6   41 3:38:31  117  3:06   44 3:41:37   58 1:50:40  5:32 (51:42/58:58)   46 5:32:16          
   47  47/174 F   9/32 F4044   644  Christina Stoehr          Brentwood Bay    BC   47 5:32:17   129 41:01  2:10   36  2:19  108 43:20   41 3:01:07  28.8   55 3:44:27   12  1:22   53 3:45:48   40 1:46:29  5:20 (52:51/53:38)   47 5:32:17          
   48  48/174 F   6/25 F3034   574  Amber Comisso             Victoria         BC   48 5:32:24    50 34:10  1:48   43  2:31   42 36:40   50 3:03:36  28.4   46 3:40:15   45  1:59   45 3:42:14   56 1:50:11  5:31 (54:58/55:13)   48 5:32:24          
   49  49/174 F   7/25 F3034   782  Mirabelle Tinio           Vancouver        BC   49 5:32:32   113 39:46  2:06  159  6:00  131 45:45   73 3:09:27  27.6   90 3:55:12  138  4:00   91 3:59:11    6 1:33:21  4:41 (46:40/46:41)   49 5:32:32          
   50  50/174 F  10/32 F4044   638  Deanna McLeod             Maple Ridge      BC   50 5:33:41    88 37:45  2:00   59  2:47   82 40:32   34 2:56:09  29.6   39 3:36:40   56  2:07   38 3:38:47   75 1:54:54  5:45 (56:39/58:16)   50 5:33:41          
   51  51/174 F   7/26 F4549   595  Janine Carter-Rodolph     Seattle          WA   51 5:35:23   100 38:31  2:02  100  3:33   99 42:03   52 3:04:17  28.3   60 3:46:20  100  2:49   62 3:49:08   39 1:46:15  5:19 (52:10/54:05)   51 5:35:23          
   52  52/174 F   7/22 F2529   573  Rachel Hazlett            Calgary          AB   52 5:36:22    93 37:54  2:00   54  2:42   83 40:35   68 3:09:05  27.6   76 3:49:39   31  1:45   69 3:51:24   34 1:44:59  5:15 (51:26/53:34)   52 5:36:22          
   53  53/174 F  13/35 F3539   599  Fiona Mckenzie            Campbell River   BC   53 5:36:54    83 37:21  1:58   35  2:19   71 39:39   58 3:05:19  28.2   56 3:44:58   54  2:05   55 3:47:02   54 1:49:52  5:30 (54:03/55:49)   53 5:36:54          
   54  54/174 F  14/35 F3539   634  Michelle Daniels          Vancouver        BC   54 5:36:58    92 37:53  2:00   50  2:37   81 40:30   14 2:49:13  30.8   28 3:29:42   39  1:52   27 3:31:34  111 2:05:24  6:17 (60:07/65:18)   54 5:36:58          
   55  55/174 F  15/35 F3539   589  Heather Skuja             Courtenay        BC   55 5:37:42    61 34:58  1:51   83  3:15   64 38:12   66 3:08:04  27.8   59 3:46:15   34  1:49   56 3:48:03   52 1:49:39  5:29 (53:22/56:17)   55 5:37:42          
   56  56/174 F   8/25 F3034   641  Michelle Peterson         Langley          BC   56 5:39:44    65 35:14  1:52  107  3:39   67 38:52   69 3:09:10  27.6   68 3:48:02   65  2:11   66 3:50:13   51 1:49:31  5:29 (53:45/55:47)   56 5:39:44          
   57  57/174 F   8/22 F2529   729  Debbie Rubel              Seattle          WA   57 5:40:06   154 46:17  2:27   75  3:02  147 49:18   63 3:07:20  27.9   93 3:56:37   29  1:44   90 3:58:20   25 1:41:47  5:06 (50:51/50:56)   57 5:40:06          
   58  58/174 F   9/25 F3034   674  Becky Roberts             Vancouver        BC   58 5:40:18    56 34:43  1:50   31  2:12   48 36:55   67 3:08:31  27.7   57 3:45:25   21  1:36   54 3:47:01   70 1:53:18  5:40 (53:15/60:03)   58 5:40:18          
   59  59/174 F  10/25 F3034   560  Courtney Rennie           Revelstoke       BC   59 5:40:50    44 33:50  1:47   77  3:07   49 36:56   61 3:06:31  28.0   52 3:43:27   73  2:18   52 3:45:44   77 1:55:07  5:46 (56:14/58:53)   59 5:40:50          
   60  60/174 F  11/32 F4044   591  Heidi Lind                Sammamish        WA   60 5:40:56    76 36:33  1:56   79  3:11   72 39:44   82 3:11:45  27.2   82 3:51:28   35  1:49   79 3:53:17   44 1:47:40  5:23 (53:36/54:04)   60 5:40:56          
   61  61/174 F  11/25 F3034   605  Sheryl Townsend           Victoria         BC   61 5:42:32   125 40:52  2:10   87  3:17  116 44:09   46 3:03:05  28.5   65 3:47:13   72  2:18   65 3:49:30   69 1:53:03  5:40 (54:46/58:17)   61 5:42:32          
   62  62/174 F  12/32 F4044   532  Kyla Carlson              Bellevue         WA   62 5:43:04    14 29:52  1:35   57  2:44   15 32:35  104 3:18:06  26.4   79 3:50:41   87  2:36   78 3:53:17   53 1:49:48  5:30 (53:36/56:13)   62 5:43:04          
   63  63/174 F   9/22 F2529   602  Laura David               Victoria         BC   63 5:43:13   101 38:37  2:02  110  3:45  102 42:22  105 3:18:34  26.3  103 4:00:55  101  2:50  101 4:03:45   20 1:39:29  4:59 (48:18/51:11)   63 5:43:13          
   64  64/174 F  12/25 F3034   733  Marie-Claude Magnan       Victoria         BC   64 5:43:52    86 37:41  1:59   41  2:30   76 40:10  114 3:22:19  25.8  107 4:02:29   75  2:19  104 4:04:47   19 1:39:05  4:58 (49:33/49:33)   64 5:43:52          
   65  65/174 F   4/23 F5054   671  Terrie Dlugon             Vancouver        BC   65 5:44:11   130 41:16  2:11   71  3:00  117 44:16   57 3:05:00  28.2   72 3:49:15  125  3:21   73 3:52:35   65 1:51:36  5:35 (54:59/56:37)   65 5:44:11          
   66  66/174 F  10/22 F2529   538  Michele Rennie            Seattle          WA   66 5:44:14     6 28:25  1:30   26  2:09    5 30:33   38 2:58:26  29.3   27 3:28:59   43  1:54   26 3:30:53  130 2:13:21  6:41 (65:22/67:59)   66 5:44:14          
   67  67/174 F  11/22 F2529   651  Robin Francis             Seattle          WA   67 5:44:16    99 38:30  2:02   28  2:11   85 40:40   80 3:10:42  27.4   81 3:51:22   36  1:49   77 3:53:11   61 1:51:06  5:34 (54:38/56:28)   67 5:44:16          
   68  68/174 F  16/35 F3539   647  Sneeta Takhar             Powell River     BC   68 5:44:35   120 40:16  2:08   66  2:53  106 43:09   65 3:07:44  27.8   80 3:50:53   88  2:37   80 3:53:29   62 1:51:07  5:34 (56:06/55:02)   68 5:44:35          
   69  69/174 F  13/32 F4044   714  Sandy Aitken              Comox            BC   69 5:45:14    67 35:26  1:52   38  2:25   61 37:51   49 3:03:22  28.5   47 3:41:12   44  1:55   47 3:43:06  103 2:02:08  6:07 (59:02/63:07)   69 5:45:14          
   70  70/174 F  14/32 F4044   664  Anna Diedricksen          Comox            BC   70 5:45:54    95 38:00  2:00   56  2:42   86 40:41   60 3:05:57  28.1   62 3:46:38   33  1:49   59 3:48:26   84 1:57:28  5:53 (57:13/60:15)   70 5:45:54          
   71  71/174 F  17/35 F3539   579  Fiona Milne               Victoria         BC   71 5:45:56    74 36:30  1:56  117  3:55   80 40:25   99 3:17:34  26.4   96 3:57:58  104  2:55   95 4:00:53   35 1:45:04  5:16 (51:13/53:51)   71 5:45:56          
   72  72/174 F  18/35 F3539   660  Alana Dudar               Surrey           BC   72 5:46:07    55 34:37  1:50   37  2:24   50 37:01  115 3:22:43  25.8   99 3:59:44   59  2:08   98 4:01:51   30 1:44:17  5:13 (51:25/52:53)   72 5:46:07          
   73  73/174 F  19/35 F3539   565  Erin Lee                  Richmond         BC   73 5:47:37    15 30:02  1:35  101  3:34   20 33:36   87 3:13:46  26.9   66 3:47:21   49  2:01   63 3:49:22   88 1:58:15  5:55 (58:26/59:50)   73 5:47:37          
   74  74/174 F   5/23 F5054   597  Teresa Nicolson           Richmond         BC   74 5:47:49    30 32:27  1:43   63  2:50   33 35:17   91 3:15:20  26.7   77 3:50:37   37  1:51   72 3:52:27   78 1:55:22  5:47 (57:43/57:40)   74 5:47:49          
   75  75/174 F  12/22 F2529   800  Kaitlyn McLachlan         Vancouver        BC   75 5:48:05    35 32:59  1:45   13  1:49   28 34:48   94 3:15:51  26.7   78 3:50:39   48  2:01   75 3:52:39   79 1:55:27  5:47 (56:26/59:01)   75 5:48:05          
   76  76/174 F   8/26 F4549   688  Atsuko Knight             Revelstoke       BC   76 5:48:08   124 40:51  2:09  151  5:18  134 46:08   43 3:02:17  28.6   69 3:48:25  151  4:39   76 3:53:03   76 1:55:05  5:46 (56:06/58:59)   76 5:48:08          
   77  77/174 F   9/26 F4549   668  Andi Pihl                 Seattle          WA   77 5:48:18   110 39:27  2:05   95  3:28  105 42:55   83 3:11:56  27.2   89 3:54:50  112  3:04   86 3:57:53   57 1:50:25  5:32 (53:43/56:43)   77 5:48:18          
   78  78/174 F  10/26 F4549   667  Marcia Marchenski         Victoria         BC   78 5:49:56    91 37:51  2:00  128  4:11   98 42:02   51 3:04:02  28.4   58 3:46:04   80  2:22   58 3:48:25   98 2:01:31  6:05 (62:43/58:48)   78 5:49:56          
   79  79/174 F  13/22 F2529   697  Cindy Verity              Oak Park         CA   79 5:50:05    62 35:00  1:51   16  1:54   47 36:53   84 3:12:44  27.1   74 3:49:37  106  2:59   74 3:52:35   85 1:57:30  5:53 (60:51/56:39)   79 5:50:05          
   80  80/174 F  15/32 F4044   575  Debbie Hazelwood          Sidney           BC   80 5:50:51    51 34:15  1:49   73  3:01   56 37:15   71 3:09:16  27.6   61 3:46:31   60  2:08   60 3:48:39  104 2:02:13  6:07 (60:14/61:59)   80 5:50:51          
   81  81/174 F  16/32 F4044   620  Janice Scriba             Campbell River   BC   81 5:51:07   128 41:01  2:10   40  2:28  112 43:29   56 3:04:59  28.2   70 3:48:28   41  1:53   67 3:50:20   95 2:00:47  6:03 (59:25/61:23)   81 5:51:07          
   82  82/174 F  17/32 F4044   619  Catherine Clarke          Victoria         BC   82 5:51:41    72 36:20  1:55   46  2:34   68 38:53   96 3:16:36  26.6   91 3:55:28   97  2:42   88 3:58:10   71 1:53:31  5:41 (56:27/57:05)   82 5:51:41          
   83  83/174 F  11/26 F4549   625  Alana O'Connell           Vancouver        BC   83 5:52:25   114 39:48  2:06  102  3:34  109 43:21  103 3:17:58  26.4  105 4:01:19   94  2:41  102 4:04:00   45 1:48:26  5:26 (53:28/54:59)   83 5:52:25          
   84  84/174 F  13/25 F3034   561  Lynn Gerking              Renton           WA   84 5:52:35     7 28:33  1:31   82  3:14   11 31:46   62 3:06:48  27.9   42 3:38:33   90  2:39   42 3:41:11  126 2:11:24  6:35 (61:16/70:08)   84 5:52:35          
   85  85/174 F  18/32 F4044   616  Karen King                Calgary          AB   85 5:55:22    17 31:02  1:38  120  4:00   29 35:02   89 3:14:14  26.9   73 3:49:15  148  4:24   81 3:53:39   99 2:01:44  6:06 (59:16/62:29)   85 5:55:22          
   86  86/174 F  14/22 F2529   710  Julie Yates               Seattle          WA   86 5:57:31   102 38:42  2:03   62  2:48   91 41:30   93 3:15:41  26.7   95 3:57:11   53  2:05   92 3:59:15   89 1:58:17  5:55 (58:25/59:52)   86 5:57:31          
   87  87/174 F  20/35 F3539   646  Angela McCarthy           Vancouver        BC   87 5:57:57   122 40:36  2:09  138  4:25  124 45:00   74 3:09:38  27.5   88 3:54:37  128  3:26   87 3:58:02   92 1:59:55  6:00 (59:58/59:57)   87 5:57:57          
   88  88/174 F   6/23 F5054   726  Sandra Whiting            Duncan           BC   88 5:58:08    89 37:46  2:00  126  4:09   94 41:55  107 3:19:04  26.2  104 4:00:58   89  2:37  100 4:03:35   73 1:54:34  5:44 (55:53/58:41)   88 5:58:08          
   89  89/174 F   2/5  F5559   633  Moyra Thompson            Port Coquitlam   BC   89 5:58:31    41 33:44  1:47   76  3:06   44 36:49   85 3:12:48  27.1   75 3:49:37   91  2:39   71 3:52:16  114 2:06:16  6:19 (60:53/65:24)   89 5:58:31          
   90  90/174 F  14/25 F3034   681  Kelly Oliver              Vancouver        BC   90 5:58:41   115 39:49  2:06  141  4:36  121 44:24  101 3:17:53  26.4  106 4:02:17  154  4:40  108 4:06:56   66 1:51:46  5:36 (54:39/57:07)   90 5:58:41          
   91  91/174 F  15/25 F3034   559  Georgina Knox             Campbell River   BC   91 5:59:06    23 31:32  1:40   58  2:46   24 34:17   90 3:14:18  26.9   71 3:48:35   57  2:07   68 3:50:42  116 2:08:24  6:26 (62:52/65:33)   91 5:59:06          
   92  92/174 F  16/25 F3034   656  Laura Buttitta            Seattle          WA   92 5:59:59    96 38:02  2:01  119  3:58   96 42:00   81 3:11:34  27.2   86 3:53:33  152  4:39   89 3:58:12  100 2:01:48  6:06 (58:34/63:14)   92 5:59:59          
   93  93/174 F  19/32 F4044   568  Christie Park             Bellevue         WA   93 6:00:34     4 28:00  1:29  114  3:52   12 31:51  113 3:21:55  25.9   87 3:53:46  135  3:51   85 3:57:37  105 2:02:58  6:09 (60:33/62:26)   93 6:00:34          
   94  94/174 F  12/26 F4549   723  Karen Irvine              Victoria         BC   94 6:01:15   166 50:16  2:39   70  3:00  163 53:15   78 3:10:29  27.4  109 4:03:43   38  1:51  107 4:05:34   80 1:55:42  5:48 (55:00/60:42)   94 6:01:15          
   95  95/174 F  15/22 F2529   785  Megan Wolfe               Seattle          WA   95 6:01:17     9 29:03  1:32   90  3:23   13 32:25   75 3:09:52  27.5   49 3:42:17   98  2:44   48 3:45:01  136 2:16:17  6:49 (64:26/71:52)   95 6:01:17          
   96  96/174 F  17/25 F3034   636  Joanne Denis              Vancouver        BC   96 6:01:26    60 34:53  1:51   92  3:24   65 38:16   70 3:09:12  27.6   67 3:47:28  140  4:02   70 3:51:29  118 2:09:57  6:30 (63:11/66:46)   96 6:01:26          
   97  97/174 F  21/35 F3539   642  Nancy Urner               Seattle          WA   97 6:01:36    87 37:42  2:00   68  2:54   84 40:36  100 3:17:46  26.4   97 3:58:22  116  3:06   97 4:01:28   93 2:00:08  6:01 (59:59/60:10)   97 6:01:36          
   98  98/174 F   7/23 F5054   679  Aenea Cameron             Brentwood Bay    BC   98 6:03:57   168 51:02  2:42  172  9:53  169 60:55  118 3:23:29  25.7  143 4:24:23  161  5:12  145 4:29:34   10 1:34:23  4:44 (44:43/49:41)   98 6:03:57          
   99  99/174 F   8/23 F5054   639  Sheri Hancey              Seattle          WA   99 6:04:12   133 41:57  2:13  104  3:38  129 45:34   86 3:12:54  27.1   98 3:58:28   71  2:16   94 4:00:44  107 2:03:28  6:11 (60:16/63:13)   99 6:04:12          
  100 100/174 F  20/32 F4044   637  Laura Kennedy             Victoria         BC  100 6:04:22   108 39:06  2:04  108  3:40  104 42:45  124 3:26:33  25.3  119 4:09:18  111  3:03  117 4:12:20   68 1:52:02  5:37 (54:58/57:05)  100 6:04:22          
  101 101/174 F  13/26 F4549   572  Lee Spencer               Seatac           WA  101 6:04:26    37 33:22  1:46   60  2:48   38 36:09   79 3:10:39  27.4   63 3:46:47   95  2:41   64 3:49:28  132 2:14:58  6:45 (68:29/66:30)  101 6:04:26          
  102 102/174 F  22/35 F3539   675  Audrie Gilson             Brackendale      BC  102 6:06:04   146 43:53  2:19   55  2:42  138 46:34   88 3:14:12  26.9  102 4:00:46  130  3:29  103 4:04:14  101 2:01:50  6:06 (58:56/62:55)  102 6:06:04          
