10K Results
Click your name to download your finisher certificate
Click the camera icon to view your event photos
Final Place Place/Total Final Pace Bib Name Of Final
Place In Sex In Division Gun /Km No. Competitor City Chip
===================================================================================================
1 1/60 M 1/14 M2029 36:39 3:40 890 Nathan Killam Surrey,BC 36:37
2 2/60 M 1/17 M3039 37:09 3:43 844 Kelly Dumas Surrey,BC 37:06
3 3/60 M 2/14 M2029 37:13 3:44 857 Darren Gerdis New West,BC 37:11
4 4/60 M 3/14 M2029 37:24 3:45 831 Nick Chng Coquitlam,BC 37:23
5 5/60 M 1/17 M4049 37:39 3:46 807 Brett Armstrong Surrey,BC 37:36
6 6/60 M 2/17 M4049 38:17 3:50 918 Stephen Redding Surrey,BC 38:14
7 7/60 M 2/17 M3039 39:09 3:55 812 Ray Barrett Vancouver,BC 39:06
8 8/60 M 3/17 M4049 39:43 3:59 993 Brian Kuchinka Vancouver,BC 39:37
9 1/111 F 1/34 F3039 39:52 4:00 839 Margreet Dietz Port Moody,BC 39:51
10 9/60 M 1/6 M5059 40:01 4:01 994 Scott Stewart Langley,BC 40:00
11 10/60 M 3/17 M3039 41:32 4:10 982 Victor Wong Vancouver,BC 41:27
12 11/60 M 4/17 M4049 41:36 4:10 909 Timothy Moore Port Moody,BC 41:34
13 12/60 M 4/17 M3039 42:21 4:15 899 Darrel Martens Aldergrove,BC 42:15
14 13/60 M 2/6 M5059 42:21 4:15 920 Rob Reid Delta,BC 42:18
15 14/60 M 4/14 M2029 42:31 4:16 940 Dylan Stanger Langley,BC 42:18
16 15/60 M 5/17 M4049 42:51 4:18 876 Charlie Hunter New Westminster,BC 42:42
17 16/60 M 6/17 M4049 43:20 4:20 966 Doug Willms Langley,BC 43:10
18 17/60 M 7/17 M4049 43:41 4:23 990 Gary Smith Coquitlam,BC 43:31
19 2/111 F 1/26 F2029 43:40 4:22 912 Charlene Parrott Port Coquitlam,BC 43:37
20 18/60 M 8/17 M4049 44:06 4:25 975 Jim Lomax Langley,BC 44:00
21 19/60 M 9/17 M4049 44:29 4:27 927 Peter Schofield Abbotsford,BC 44:22
22 3/111 F 2/34 F3039 44:29 4:27 882 Charlene Janzen Langley,BC 44:23
23 20/60 M 5/17 M3039 44:41 4:29 861 Paul Gordon Maple Ridge,BC 44:35
24 21/60 M 6/17 M3039 44:57 4:30 814 Ward Bertram Surrey,BC 44:42
25 22/60 M 10/17 M4049 44:59 4:30 907 Libor Michalak Richmond,BC 44:55
26 4/111 F 1/36 F4049 45:16 4:32 858 Krista Gilbert Langley,BC 45:12
27 23/60 M 3/6 M5059 45:14 4:32 968 Jason Wong Mission,BC 45:12
28 24/60 M 7/17 M3039 45:24 4:33 945 Chris Stewart-Smith Coquitlam,BC 45:13
29 25/60 M 8/17 M3039 46:05 4:37 995 Ryan Strachota Langley,BC 45:47
30 26/60 M 5/14 M2029 46:01 4:37 865 Brian Gunn Surrey,BC 45:48
31 27/60 M 6/14 M2029 47:47 4:47 955 Bryan Toth Surrey,BC 46:55
32 5/111 F 2/36 F4049 48:14 4:50 897 Vicki Mann Vancouver,BC 47:45
33 28/60 M 11/17 M4049 48:25 4:51 870 Barry Hirowatari Abbotsford,BC 48:17
34 6/111 F 1/10 F5059 49:13 4:56 941 Sandy Stanger Langley,BC 49:00
35 29/60 M 1/2 M6069 49:58 5:00 830 Meng-Kng Chng Coquitlam,BC 49:26
36 30/60 M 12/17 M4049 49:38 4:58 869 Rob Heath Burnaby,BC 49:36
37 31/60 M 1/2 M--20 50:12 5:02 984 Rocky Turman Chilliwack,BC 49:40
38 32/60 M 13/17 M4049 50:12 5:02 954 Csaba Torok Surrey,BC 49:45
39 7/111 F 3/34 F3039 49:59 5:00 813 Karen Bentley Fort Langley,BC 49:54
40 8/111 F 3/36 F4049 50:26 5:03 924 Corinne Rouse Aldergrove,BC 50:01
41 33/60 M 9/17 M3039 50:57 5:06 850 Jeff Franke Surrey,BC 50:06
42 34/60 M 4/6 M5059 51:02 5:07 896 Bill Mann Vancouver,BC 50:33
43 9/111 F 2/26 F2029 51:02 5:07 986 Jodi Eckland Vancouver,BC 50:50
44 10/111 F 3/26 F2029 51:02 5:07 987 Sarah Inkster Vancouver,BC 50:51
45 35/60 M 14/17 M4049 51:28 5:09 804 Mike Anderson Langley,BC 51:03
46 11/111 F 4/34 F3039 51:48 5:11 929 Aurora Scott Surrey,BC 51:22
47 12/111 F 5/34 F3039 52:25 5:15 976 Sherri Todd Langley,BC 52:18
48 13/111 F 1/2 F--20 52:46 5:17 852 Sharaya Friesen Abbotsford,BC 52:32
49 36/60 M 15/17 M4049 53:24 5:21 946 Johnathon Strebly Vancouver,BC 53:13
50 37/60 M 7/14 M2029 53:36 5:22 811 Mike Ball Coquitlam,BC 53:22
51 14/111 F 4/36 F4049 53:58 5:24 965 Jeannine Wick Langley,BC 53:28
52 38/60 M 10/17 M3039 53:41 5:23 930 John Seed Maple Ridge,BC 53:37
53 15/111 F 4/26 F2029 54:30 5:27 916 Jennifer Quehl North Vancouver,BC 53:42
54 39/60 M 8/14 M2029 54:30 5:27 902 Andrew Matwick North Vancouver,BC 53:43
55 16/111 F 5/36 F4049 54:09 5:25 802 Julie Adams Surrey,BC 53:44
56 17/111 F 1/3 F6069 54:14 5:26 810 Lynette Baldock Surrey,BC 53:47
57 40/60 M 11/17 M3039 54:09 5:25 805 David Appleby Surrey,BC 54:00
58 41/60 M 9/14 M2029 54:31 5:28 823 Eric Bylenga Victoria,BC 54:21
59 18/111 F 6/36 F4049 55:03 5:31 978 Dana Bustin Langley,BC 54:45
60 19/111 F 5/26 F2029 55:00 5:30 824 Kristen Bylenga Victoria,BC 54:51
61 20/111 F 7/36 F4049 55:01 5:31 801 Kathleen Aalten Maple Ridge,BC 54:56
62 21/111 F 8/36 F4049 55:02 5:31 906 Lauralynn Mealing Maple Ridge,BC 54:56
63 22/111 F 9/36 F4049 55:18 5:32 922 Dawn Robirtis Langley,BC 55:00
64 23/111 F 6/26 F2029 55:47 5:35 829 Laura Chng Coquitlam,BC 55:15
65 24/111 F 6/34 F3039 55:48 5:35 835 Danalee Coates Vancouver,BC 55:17
66 42/60 M 12/17 M3039 55:48 5:35 808 John-Paul Baker Vancouver,BC 55:17
67 25/111 F 7/34 F3039 55:29 5:33 936 Kathleen Smith Vancouver,BC 55:19
68 26/111 F 8/34 F3039 55:41 5:35 905 Lahni McWilliams Abbotsford,BC 55:21
69 27/111 F 7/26 F2029 55:41 5:35 962 Joanna Wang Coquitlam,BC 55:27
70 28/111 F 8/26 F2029 55:38 5:34 967 Kandace Willms Langley,BC 55:29
71 29/111 F 9/26 F2029 55:53 5:36 961 Jamie Walsh Surrey,BC 55:36
72 30/111 F 10/36 F4049 56:28 5:39 934 Lisa Siddons Abbotsford,BC 56:10
73 43/60 M 10/14 M2029 56:36 5:40 891 Alex Kluth Surrey,BC 56:10
74 44/60 M 11/14 M2029 56:29 5:39 913 Kevin Phillips Langley,BC 56:14
75 45/60 M 12/14 M2029 56:31 5:40 952 Myat Thu Burnaby,BC 56:23
76 31/111 F 2/10 F5059 56:42 5:41 887 Pam Kelly New Westminster,BC 56:33
77 32/111 F 10/26 F2029 57:14 5:44 815 Jodie-Anne Best Port Coquitlam,BC 56:55
78 33/111 F 9/34 F3039 57:48 5:47 826 Jen Chambers Pitt Meadows,BC 57:16
79 46/60 M 5/6 M5059 57:36 5:46 991 Orlando Naranjo Port Moody,BC 57:20
80 47/60 M 16/17 M4049 57:43 5:47 866 Steve Hadden Maple Ridge,BC 57:20
81 34/111 F 10/34 F3039 58:19 5:50 950 Stephanie Taylor North Vancouver,BC 57:29
82 35/111 F 11/36 F4049 58:18 5:50 864 Leslie Grover North Vancouver,BC 57:29
83 36/111 F 11/26 F2029 57:59 5:48 948 Sarah Swallow Langley,BC 57:31
84 37/111 F 12/26 F2029 58:10 5:49 971 Heather Yeadon Langley,BC 57:32
85 38/111 F 3/10 F5059 58:10 5:49 970 Bernice Yeadon Langley,BC 57:33
86 39/111 F 12/36 F4049 58:02 5:49 988 Ellen Hall Langley,BC 57:37
87 40/111 F 11/34 F3039 58:42 5:53 939 Michelle Stajcer Abbotsford,BC 57:50
88 41/111 F 13/26 F2029 58:31 5:52 956 Danielle Truesdell Langley,BC 58:21
89 42/111 F 13/36 F4049 59:57 6:00 951 Lorraine Thomas Surrey,BC 59:20
90 43/111 F 14/26 F2029 1:00:12 6:02 977 Blaine Bomak Abbotsford,BC 59:52
91 44/111 F 12/34 F3039 1:00:25 6:03 963 Jamie Wason Abbotsford,BC 1:00:06
92 45/111 F 14/36 F4049 1:00:48 6:05 910 Triana Newton Aldergrove,BC 1:00:09
93 46/111 F 15/36 F4049 1:00:48 6:05 959 Karie Valder Abbotsford,BC 1:00:09
94 48/60 M 2/2 M6069 1:00:50 6:05 979 Paul Adams Port Coquitlam,BC 1:00:19
95 47/111 F 13/34 F3039 1:01:00 6:06 957 Deborah Tuininga Langley,BC 1:00:24
96 49/60 M 13/17 M3039 1:01:00 6:06 898 Brent Marriott Langley,BC 1:00:24
97 50/60 M 14/17 M3039 1:01:01 6:07 958 Joel Tuininga Langley,BC 1:00:25
98 48/111 F 15/26 F2029 1:01:14 6:08 862 Stacy Gosselin North Vancouver,BC 1:00:41
99 49/111 F 14/34 F3039 1:00:52 6:06 933 Laurie Shopland Langley,BC 1:00:52
100 50/111 F 15/34 F3039 1:00:52 6:06 825 Terry Canning Langley,BC 1:00:52
101 51/60 M 1/2 M70+ 1:01:37 6:10 937 Vern Sorensen Surrey,BC 1:01:03
102 51/111 F 16/26 F2029 1:01:31 6:10 983 Casy Dorman Surrey,BC 1:01:14
103 52/60 M 15/17 M3039 1:01:28 6:09 926 Peeta Sandhu Vancouver,BC 1:01:16
104 52/111 F 4/10 F5059 1:06:01 6:37 828 Rebecca Chapman Vancouver,BC 1:01:36
105 53/111 F 16/36 F4049 1:02:05 6:13 846 Debra Fillenberg Vancouver,BC 1:01:49
106 54/111 F 16/34 F3039 1:02:40 6:16 935 Nicole Sladek Vancouver,BC 1:02:01
107 55/111 F 17/26 F2029 1:03:12 6:20 822 Jessica Bruhn Surrey,BC 1:02:42
108 56/111 F 17/36 F4049 1:03:27 6:21 973 H Yuzik Richmond,BC 1:02:48
109 57/111 F 18/36 F4049 1:03:21 6:21 803 Jenny Anderson Abbotsford,BC 1:03:00
110 53/60 M 6/6 M5059 1:03:37 6:22 942 Mike Starr Langley,BC 1:03:14
111 58/111 F 17/34 F3039 1:03:38 6:22 827 Marilyn Chang Vancouver,BC 1:03:23
112 54/60 M 16/17 M3039 1:04:17 6:26 985 John Mathieson Langley,BC 1:04:00
113 59/111 F 19/36 F4049 1:05:03 6:31 989 Janet Olsen Langley,BC 1:04:41
114 60/111 F 18/34 F3039 1:05:03 6:31 881 Vanessa Jaggi Abbotsford,BC 1:04:41
115 61/111 F 20/36 F4049 1:05:19 6:32 928 Carol Schurmann Abbotsford,BC 1:04:59
116 62/111 F 18/26 F2029 1:05:51 6:36 964 Shelby Watson North Vancouver,BC 1:05:18
117 63/111 F 19/26 F2029 1:06:33 6:40 872 Kim Hodge Coquitlam,BC 1:05:46
118 64/111 F 21/36 F4049 1:06:17 6:38 860 Cathy Gladstone Kelowna,BC 1:05:51
119 65/111 F 19/34 F3039 1:06:49 6:41 931 Jennifer Sharpe Coquitlam,BC 1:06:04
120 66/111 F 22/36 F4049 1:06:40 6:40 859 Debbie Girard Aldergrove,BC 1:06:09
121 67/111 F 23/36 F4049 1:07:02 6:43 880 Lori Jackson Chilliwack,BC 1:06:22
122 55/60 M 13/14 M2029 1:07:02 6:43 886 Tamas Kallo Fort Langley,BC 1:06:32
123 68/111 F 24/36 F4049 1:10:35 7:04 854 Christine Gardiner Surrey,BC 1:06:51
124 69/111 F 25/36 F4049 1:06:58 6:42 960 Donna Varrick Coquitlam,BC 1:06:53
125 70/111 F 26/36 F4049 1:07:02 6:43 820 Annemarie Bridgman Maple Ridge,BC 1:06:57
126 71/111 F 20/34 F3039 1:08:10 6:49 947 Stephanie Sussey Burnaby,BC 1:07:35
127 72/111 F 21/34 F3039 1:07:55 6:48 901 Jennifer Mathieson Langley,BC 1:07:39
128 73/111 F 22/34 F3039 1:07:56 6:48 915 Lisa Popove Vancouver,BC 1:07:39
129 74/111 F 23/34 F3039 1:08:23 6:51 834 Jennifer Clarke Port Coquitlam,BC 1:07:46
130 75/111 F 27/36 F4049 1:08:19 6:50 885 Trish Jones Surrey,BC 1:07:52
131 76/111 F 24/34 F3039 1:08:34 6:52 851 Sarah Franklin Burnaby,BC 1:07:59
132 77/111 F 20/26 F2029 1:08:26 6:51 908 Melanie Montgomery Port Moody,BC 1:08:23
133 78/111 F 21/26 F2029 1:08:26 6:51 938 Erin Stagg Langley,BC 1:08:23
134 79/111 F 28/36 F4049 1:09:13 6:56 969 Terry-Jean Wong Langley,BC 1:08:26
135 80/111 F 29/36 F4049 1:09:48 6:59 921 Marie Rivard Vancouver,BC 1:08:59
136 81/111 F 25/34 F3039 1:09:33 6:58 879 Darlene Isaac Delta,BC 1:09:06
137 82/111 F 26/34 F3039 1:09:59 7:00 855 Nicole Gauthier Surrey,BC 1:09:33
138 83/111 F 5/10 F5059 1:10:04 7:01 893 Carol Lees Chilliwack,BC 1:09:50
139 84/111 F 30/36 F4049 1:10:04 7:01 903 Janine McCurdy Chilliwack,BC 1:09:50
140 85/111 F 22/26 F2029 1:11:43 7:11 818 Leah Bowman Burnaby,BC 1:11:36
141 56/60 M 14/14 M2029 1:11:50 7:11 992 Tim Hyshiu Vancouver,BC 1:11:42
142 86/111 F 6/10 F5059 1:13:29 7:21 832 Vanessa Chng Coquitlam,BC 1:12:54
143 87/111 F 27/34 F3039 1:13:29 7:21 914 Tracy Ploush Langley,BC 1:13:10
144 88/111 F 23/26 F2029 1:14:15 7:26 809 Tracy Baker Coquitlam,BC 1:13:34
145 89/111 F 28/34 F3039 1:14:24 7:27 816 Jasmin Bobby Pitt Meadows,BC 1:13:42
146 90/111 F 24/26 F2029 1:14:57 7:30 974 Jenni Zaal Abbotsford,BC 1:14:38
147 91/111 F 31/36 F4049 1:15:00 7:30 871 Ruth Hirowatari Abbotsford,BC 1:14:39
148 92/111 F 29/34 F3039 1:15:59 7:36 877 Holly Hutchinson Surrey,BC 1:15:14
149 93/111 F 30/34 F3039 1:16:01 7:37 919 Jennifer Reid Maple Ridge,BC 1:15:15
150 94/111 F 7/10 F5059 1:18:28 7:51 980 Linda Vanos Coquitlam,BC 1:17:45
151 95/111 F 31/34 F3039 1:18:27 7:51 878 Lani Hyatt Port Coquitlams,BC 1:17:46
152 96/111 F 25/26 F2029 1:19:14 7:56 806 Arica Appleton Fort Langley,BC 1:18:57
153 97/111 F 32/36 F4049 1:19:28 7:57 840 Brenda Dillon Surrey,BC 1:19:16
154 98/111 F 2/2 F--20 1:19:28 7:57 917 Rhiannon Rabby Surrey,BC 1:19:17
155 99/111 F 2/3 F6069 1:22:08 8:13 981 Sandi Hildebrant Surrey,BC 1:21:46
156 100/111 F 33/36 F4049 1:22:48 8:17 853 Linda Fulkerson Maple Ridge,BC 1:22:02
157 101/111 F 32/34 F3039 1:22:48 8:17 843 Meggin Dueckman Pitt Meadows,BC 1:22:03
158 57/60 M 2/2 M70+ 1:23:18 8:20 873 W. Leslie Holmes Burnaby,BC 1:22:48
159 102/111 F 8/10 F5059 1:23:45 8:23 836 Kristie Congram Vancouver,BC 1:22:57
160 103/111 F 9/10 F5059 1:23:46 8:23 895 Shirley MacKenzie Vancouver,BC 1:22:57
161 104/111 F 33/34 F3039 1:24:01 8:25 925 Marne Rusnell Langley,BC 1:23:51
162 58/60 M 17/17 M3039 1:24:20 8:26 817 Lance Bowick Langley,BC 1:24:06
163 59/60 M 17/17 M4049 1:25:42 8:35 838 Lloyd Daigle Surrey,BC 1:25:16
164 105/111 F 26/26 F2029 1:26:13 8:38 884 Sarah Johnson North Vancouver,BC 1:25:39
165 106/111 F 10/10 F5059 1:26:44 8:41 842 Bev Dornan Langley,BC 1:26:16
166 107/111 F 3/3 F6069 1:26:49 8:41 911 Irm Park Langley,BC 1:26:21
167 108/111 F 34/34 F3039 1:31:07 9:07 819 Amber Breen Richmond,BC 1:30:43
168 109/111 F 34/36 F4049 1:35:19 9:32 821 Cathy Brown Maple Ridge,BC 1:34:34
169 60/60 M 2/2 M--20 1:45:36 10:34 894 Alexander M-Emro Delta,BC 1:45:13
170 110/111 F 35/36 F4049 1:46:30 10:39 837 Gloria Daigle Surrey,BC 1:46:03
171 111/111 F 36/36 F4049 1:58:45 11:53 841 Barbara Dolman Maple Ridge,BC 1:57:59
Return to the Race Headquarters Home Page