____________________________________________________________________________________________________________________________________________________________________________
Final Gender Bib Swim 100m Bike Speed After Bike Run KM Final
Place Place Place in Division No. Name City, Prov Pos Time Pace Pos Time km/h Pos Time Pos Time Pace Pos Time
____________________________________________________________________________________________________________________________________________________________________________
1 1/11 M 1/3 Elite Men 226 Austin Horn Edmonton, AB 5 9:19 1:16 1 28:10 42.6 1 37:29 2 16:16 3:16 1 53:44
2 2/11 M 1/8 Elite Jun-M 239 Jeffrey Phillips Victoria, BC 6 9:20 1:16 2 28:14 42.5 2 37:33 3 16:17 3:16 2 53:50
3 3/11 M 2/8 Elite Jun-M 244 Cole Stewart Langley, BC 1 8:31 1:10 4 29:08 41.2 3 37:39 4 17:08 3:26 3 54:47
4 4/11 M 3/8 Elite Jun-M 242 Matt Sharpe Victoria, BC 4 9:03 1:14 3 28:42 41.8 4 37:44 5 17:16 3:28 4 55:00
5 5/11 M 2/3 Elite Men 229 Jeff Symonds Penticton, BC 7 9:22 1:16 6 29:56 40.1 7 39:17 1 15:53 3:11 5 55:10
6 6/11 M 3/3 Elite Men 225 Scott Dagnall Victoria, BC 2 8:40 1:11 5 29:25 40.8 5 38:04 9 18:23 3:41 6 56:26
7 7/11 M 4/8 Elite Jun-M 246 Aaron Thomas Victoria, BC 3 9:02 1:14 7 30:01 40.0 6 39:02 7 18:15 3:39 7 57:17
8 8/11 M 5/8 Elite Jun-M 238 Taylor Lick Kelowna, BC 13 9:52 1:20 8 30:38 39.2 8 40:30 6 17:46 3:34 8 58:16
9 1/7 F 1/4 Elite Jun-F 236 Kyla Coates Victoria, BC 8 9:45 1:20 10 31:02 38.7 9 40:47 8 18:22 3:41 9 59:08
10 2/7 F 2/4 Elite Jun-F 235 Alexandra Coates Victoria, BC 10 9:47 1:20 12 31:06 38.6 12 40:52 10 18:35 3:43 10 59:27
11 3/7 F 1/3 Elite Women 228 Kerry Spearing Victoria, BC 9 9:46 1:20 11 31:03 38.6 10 40:48 11 19:02 3:49 11 59:50
12 4/7 F 2/3 Elite Women 230 Martina Wan Vancouver, BC 14 10:04 1:22 13 32:15 37.2 13 42:18 14 19:45 3:57 12 1:02:02
13 5/7 F 3/4 Elite Jun-F 240 Christine Ridenour Cowichan Bay, BC 11 9:50 1:20 9 31:01 38.7 11 40:50 16 21:29 4:18 13 1:02:18
14 9/11 M 6/8 Elite Jun-M 237 Andrew Hall Langley, BC 16 10:14 1:23 15 32:50 36.5 14 43:04 13 19:36 3:56 14 1:02:39
15 6/7 F 3/3 Elite Women 227 Anne-Marie Madden Vancouver, BC 18 11:07 1:31 14 32:37 36.8 16 43:43 12 19:28 3:54 15 1:03:11
16 10/11 M 7/8 Elite Jun-M 241 Lowell Rockliffe Victoria, BC 12 9:51 1:20 16 33:21 36.0 15 43:12 15 20:28 4:06 16 1:03:39
17 11/11 M 8/8 Elite Jun-M 245 Christopher Sundby Victoria, BC 17 10:25 1:25 17 33:48 35.5 17 44:12 18 22:10 4:26 17 1:06:22
18 7/7 F 4/4 Elite Jun-F 243 Rebecca Staynor North Vancouver, BC 15 10:13 1:23 18 35:32 33.8 18 45:45 17 22:04 4:25 18 1:07:49
Return to the Race Headquarters Home Page
You can use your personal ChampionChip at any event Race Headquarters times.
Never have to worry about returning your chip. Click here for ordering information.