Place Place In Bib Participant Final 2.0 km Swim Pace T1 After T1 90 km Bike Speed After Bike T2 After T2 21 km Run KM Final
Place In Sex Division No. Name City Prov Rank/Time Rank/Time 100m Rank/Time Rank/Time Rank/Time km/h Rank/Time Rank/Time Rank/Time Rank/Time Pace Rank/Time Penalty
_____ _________ _____________ ____ ________________________ ___________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
1 1/13 R 1/7 Rel-X 498 Bike Barn Penticton BC 1 4:21:20 1 27:14 1:22 1 1:32 1 28:45 1 2:18:55 40.2 1 2:47:40 2 0:50 1 2:48:30 1 1:32:51 4:26 1 4:21:20
2 2/13 R 2/7 Rel-X 488 Here For The Beer Kaleden BC 2 4:58:59 5 30:27 1:32 6 2:02 5 32:29 3 2:49:57 32.8 3 3:22:25 1 0:48 3 3:23:13 2 1:35:47 4:34 2 4:58:59
3 3/13 R 1/4 Rel-M 490 Two Pops Kelowna BC 3 5:08:25 2 27:59 1:24 8 2:14 2 30:13 2 2:26:49 38.0 2 2:57:01 3 0:51 2 2:57:52 9 2:10:34 6:14 3 5:08:25
4 4/13 R 3/7 Rel-X 487 Tri N Hard Port Coquitlam BC 4 5:20:49 8 34:17 1:43 7 2:03 7 36:19 4 2:56:23 31.6 4 3:32:42 4 0:52 4 3:33:34 3 1:47:16 5:07 4 5:20:49
5 5/13 R 2/4 Rel-M 482 Trio Sport Events Port Coquitlam BC 5 5:34:29 7 33:53 1:42 11 2:37 8 36:29 5 3:07:28 29.8 5 3:43:57 6 1:02 5 3:44:59 4 1:49:31 5:13 5 5:34:29
6 6/13 R 4/7 Rel-X 492 Team Xx-Xy-Xx Penticton BC 6 5:51:25 4 29:01 1:28 3 1:39 4 30:39 10 3:29:02 26.7 8 3:59:40 5 1:01 8 4:00:41 5 1:50:44 5:17 6 5:51:25
7 7/13 R 5/7 Rel-X 486 Swift Coleman AB 7 6:08:16 12 41:01 2:04 10 2:21 11 43:22 6 3:14:43 28.7 7 3:58:05 7 1:04 7 3:59:08 8 2:09:08 6:09 7 6:08:16
8 8/13 R 3/4 Rel-M 481 Top Gun Edmonton AB 8 6:17:27 3 28:37 1:26 2 1:39 3 30:15 8 3:17:14 28.3 6 3:47:28 10 1:11 6 3:48:39 11 2:28:49 7:06 8 6:17:27
9 9/13 R 1/2 Rel-F 484 Fresh Air Experience Kelowna BC 9 6:38:39 6 31:53 1:36 4 1:53 6 33:45 11 3:50:22 24.2 11 4:24:07 11 1:19 11 4:25:25 10 2:13:14 6:21 9 6:38:39
10 10/13 R 4/4 Rel-M 483 Schmeeckle Swashbuck Campbell River BC 10 6:45:43 10 38:06 1:55 9 2:17 10 40:22 9 3:29:02 26.7 10 4:09:23 8 1:08 10 4:10:31 12 2:35:13 7:24 10 6:45:43
11 11/13 R 2/2 Rel-F 485 Yummy Mummys Port Coquitlam BC 11 6:48:44 9 37:43 1:54 5 1:55 9 39:38 13 4:13:36 22.0 12 4:53:13 13 1:33 12 4:54:46 6 1:53:59 5:26 11 6:48:44
12 12/13 R 6/7 Rel-X 491 3 Good Knees Kamloops BC 12 7:00:02 11 40:47 2:03 13 9:11 13 49:57 12 4:05:12 22.8 13 4:55:08 9 1:10 13 4:56:18 7 2:03:44 5:54 12 7:00:02
13 13/13 R 7/7 Rel-X 489 Young & Old Osoyoos BC 13 7:03:59 13 45:14 2:16 12 2:48 12 48:02 7 3:16:20 28.4 9 4:04:21 12 1:21 9 4:05:42 13 2:58:17 8:30 13 7:03:59
_____ _________ _____________ ____ ________________________ ___________________ ___________ _________ _____ _________ _________ ___________ _____ ___________ _________ ___________ ___________ _____ ___________ _______
Return to the Race Headquarters Home Page
You can use your personal ChampionChip at any event Race Headquarters times.
Never have to worry about returning your chip. Click here for ordering information.