Hallows Eve Half Marathon and 10K

Sunday, October 28, 2007
North Vancouver, BC

Half Marathon Results

 Final   Place     Place/Total      Gun    Mile   Bib  Name Of                                      Net
 Place   In Sex    In Division      Time   Pace   No.  Competitor             City                  Time
 ========================================================================================================
    1    1/94  M   1/17  M2029    1:33:06  7:07  3798  Simon Driver           Vancouver,BC        1:33:06
    2    2/94  M   1/30  M3039    1:34:51  7:15  4127  Aaron Heidt            Squamish,BC         1:34:50
    3    3/94  M   1/31  M4049    1:35:56  7:20  3795  Colin Dignum           West Vancouver,BC   1:35:56
    4    4/94  M   2/17  M2029    1:37:29  7:27  3773  Adam Campbell          Victoria,BC         1:37:30
    5    5/94  M   3/17  M2029    1:38:03  7:29  4124  Marc Sonnthag          Vancouver,BC        1:38:03
    6    6/94  M   2/31  M4049    1:39:43  7:37  3761  Mark Bates             North Vancouver,BC  1:39:42
    7    7/94  M   2/30  M3039    1:41:23  7:44  3787  Brad Cunningham        Burnaby,BC          1:41:22
    8    8/94  M   3/31  M4049    1:41:27  7:45  3853  Bennett Mark           Vancouver,BC        1:41:27
    9    1/98  F   1/18  F2029    1:41:28  7:45  3797  Katrina Driver         Vancouver,BC        1:41:26
   10    9/94  M   4/17  M2029    1:42:23  7:49  3864  Adam O'Meara           North Vancouver,BC  1:42:21
   11   10/94  M   5/17  M2029    1:46:51  8:09  3785  Paul Crosby            Vancouver,BC        1:46:51
   12   11/94  M   3/30  M3039    1:49:26  8:21  4119  Brandon Kennediy       Vancouver,BC        1:49:24
   13   12/94  M   4/31  M4049    1:51:26  8:30  3796  John Dove              Vancouver,BC        1:51:24
   14   13/94  M   6/17  M2029    1:51:28  8:31  3887  Tom Rushton            Tsawwassen,BC       1:51:28
   15   14/94  M   5/31  M4049    1:51:51  8:32  3893  Michael Senior         North Vancouver,BC  1:51:51
   16   15/94  M   4/30  M3039    1:52:47  8:37  3781  Chris Collingwood      Abbotsford,BC       1:52:46
   17   16/94  M   5/30  M3039    1:53:06  8:38  3902  Kim Steed              North vancouver,BC  1:53:04
   18   17/94  M   6/30  M3039    1:53:40  8:41  3782  Duncan Coo             North Vancouver,BC  1:53:30
   19   18/94  M   7/30  M3039    1:53:48  8:41  3856  Scott McMillan         Vancouver,BC        1:53:46
   20   19/94  M   8/30  M3039    1:53:50  8:41  3784  Tom Craik              North Vancouver,BC  1:53:40
   21   20/94  M   7/17  M2029    1:56:13  8:52  4118  Sacha Levandusky       Vancouver,BC        1:56:12
   22    2/98  F   2/18  F2029    1:57:45  8:59  3810  Nicola Gildersleeve    North Vancouver,BC  1:57:45
   23   21/94  M   1/1   M--20    1:59:14  9:06  3880  Ryan Pugh              North Vancouver,BC  1:59:01
   24   22/94  M   1/14  M5059    1:59:45  9:09  3867  Dirk Optland           North vancouver,BC  1:59:43
   25   23/94  M   9/30  M3039    2:00:29  9:12  3917  Graham Tutti           North Vancouver,BC  2:00:25
   26   24/94  M   2/14  M5059    2:01:00  9:14  4116  Michel Roberge         Vancouver,BC        2:00:56
   27   25/94  M  10/30  M3039    2:01:05  9:15  3899  Keith Sizeland         Vancouver,BC        2:01:02
   28   26/94  M  11/30  M3039    2:01:48  9:18  4126  Sheldon Humenny        North Vancouver,BC  2:01:44
   29   27/94  M   8/17  M2029    2:02:05  9:19  3940  Brian Reikie           Vancouver,BC        2:02:00
   30    3/98  F   3/18  F2029    2:02:22  9:21  3901  Brooke Spence          North Vancouver,BC  2:02:22
   31   28/94  M   9/17  M2029    2:02:25  9:21  3890  Kris Schjelderup       North Vancouver,    2:02:08
   32   29/94  M   6/31  M4049    2:04:33  9:30  4125  Ward Beemer            Vancouver,BC        2:04:22
   33    4/98  F   1/37  F4049    2:05:41  9:36  3830  Patricia Jensen        North vancouver,BC  2:05:40
   34   30/94  M   7/31  M4049    2:07:13  9:43  3942  Owen Davis             Vancouver,BC        2:07:10
   35    5/98  F   4/18  F2029    2:07:22  9:43  3758  Lina Augaitis          North Vancouver,BC  2:07:18
   36   31/94  M  12/30  M3039    2:07:25  9:44  3818  Julien Henley          North Vancouver,BC  2:07:17
   37   32/94  M  13/30  M3039    2:07:26  9:44  3819  Simon Henley           Decatur,GA          2:07:19
   38   33/94  M  14/30  M3039    2:07:55  9:46  4130  Robin Beynon           Vancouver,BC        2:07:54
   39    6/98  F   5/18  F2029    2:07:59  9:46  3950  Shannon Berardo        North Vancouver,BC  2:07:54
   40   34/94  M  10/17  M2029    2:08:10  9:47  3939  Jason Abrams           Vancouver,BC        2:07:42
   41   35/94  M   8/31  M4049    2:08:18  9:48  4114  Rob Fransen            Aldergrove,BC       2:08:10
   42    7/98  F   2/37  F4049    2:08:21  9:48  3946  Darcie Young           North Vancouver,BC  2:08:15
   43   36/94  M  15/30  M3039    2:08:34  9:49  3943  Brad Collins           North Vancouver,BC  2:08:34
   44   37/94  M  16/30  M3039    2:08:36  9:49  3929  Scott Wotherspoon      Port moody,BC       2:08:26
   45    8/98  F   6/18  F2029    2:08:53  9:50  3778  Stephanie Case         Vancouver,BC        2:08:37
   46   38/94  M   9/31  M4049    2:08:53  9:50  3849  Lewis Lukens           Vancouver,BC        2:08:53
   47   39/94  M   3/14  M5059    2:10:11  9:56  3910  David Taylor           Vancouver,BC        2:10:07
   48   40/94  M  17/30  M3039    2:10:38  9:58  3806  Chris Gauvin           Surrey,BC           2:10:25
   49   41/94  M   4/14  M5059    2:10:46  9:59  3776  Michael Campbell Burns Vancouver,BC        2:10:36
   50   42/94  M  10/31  M4049    2:11:00 10:00  3780  Barry Chilibeck        North Vancouver,BC  2:10:40
   51   43/94  M  18/30  M3039    2:11:06 10:01  3871  Stephane Paulus        Vancouver,BC        2:11:02
   52    9/98  F   1/31  F3039    2:11:08 10:01  3845  Colleen Little         North Vancouver,BC  2:11:05
   53   10/98  F   2/31  F3039    2:11:14 10:01  3809  Chloe Gendron          Vancouver,BC        2:11:13
   54   44/94  M  11/31  M4049    2:11:37 10:03  3897  Blair Simonite         Vancouver,BC        2:11:37
   55   45/94  M   5/14  M5059    2:12:03 10:05  3903  Dan Stewart            North Vancouver,BC  2:11:48
   56   46/94  M  12/31  M4049    2:12:59 10:09  3753  Jonathan Adkins        North vancouver,BC  1:42:57
   57   47/94  M  11/17  M2029    2:13:25 10:11  3906  Adam Swartz            Chilliwack,BC       2:13:14
   58   48/94  M  13/31  M4049    2:13:30 10:11  3919  Etienne Van eck        North Vancouver,BC  2:13:19
   59   11/98  F   7/18  F2029    2:13:33 10:12  3829  Catherine Jensen       North Vancouver,BC  2:13:18
   60   49/94  M  12/17  M2029    2:13:37 10:12  3875  Graham Perkins         North Vancouver,BC  2:13:27
   61   12/98  F   3/31  F3039    2:13:42 10:12  3934  Rene Unser             Kelowna,BC          2:13:34
   62   50/94  M  14/31  M4049    2:13:46 10:13  3915  Ian Torgerson          Coquitlam,BC        2:13:46
   63   13/98  F   3/37  F4049    2:13:53 10:13  3933  Gitta Oldendorff       North Vancouver,BC  2:13:45
   64   51/94  M  15/31  M4049    2:14:02 10:14  3858  Alistair Moes          North Vancouver,BC  2:14:02
   65   14/98  F   4/31  F3039    2:14:14 10:15  3935  Serenity Aberdour      Vancouver,BC        2:14:06
   66   15/98  F   5/31  F3039    2:14:46 10:17  3777  Alison Campbell Urness Kelowna,BC          2:14:39
   67   52/94  M  19/30  M3039    2:14:48 10:17  4108  Chris Jehnichen        North Vancouver,BC  2:12:15
   68   53/94  M  13/17  M2029    2:15:39 10:21  4113  Michael O'Grady        White Rock,BC       2:15:29
   69   54/94  M  16/31  M4049    2:15:52 10:22  3820  Bob Hermanutz          Vancouver,BC        2:15:07
   70   16/98  F   4/37  F4049    2:16:52 10:27  3870  Alison Parry           North Vancouver,BC  2:16:49
   71   55/94  M  20/30  M3039    2:17:30 10:30  4122  Mike Ruhland           Surrey,BC           2:17:18
   72   56/94  M  17/31  M4049    2:17:34 10:30  4120  Mark Peters            Surrey,BC           2:17:20
   73   17/98  F   5/37  F4049    2:17:35 10:30  3908  Barb Sweeney           Surrey,BC           2:17:22
   74   18/98  F   6/31  F3039    2:18:33 10:35  3859  Gina Murdock           North vancouver,BC  2:18:19
   75   57/94  M  14/17  M2029    2:18:52 10:36  3756  Richard Alm            North Vancouver,    2:18:48
   76   58/94  M  21/30  M3039    2:18:55 10:36  3895  Jonathan Silcock       North Vancouver,BC  2:18:36
   77   59/94  M  22/30  M3039    2:19:02 10:37  3881  Derek Ray              Vancouver,BC        2:18:39
   78   19/98  F   7/31  F3039    2:19:04 10:37  3925  Angela Wilson          Vancouver,BC        2:19:00
   79   20/98  F   6/37  F4049    2:19:23 10:38  3771  Jacqui Butterfield     North vancouver,BC  2:19:19
   80   60/94  M  18/31  M4049    2:19:33 10:39  3904  Terry Stopa            Burnaby,BC          2:19:33
   81   61/94  M  19/31  M4049    2:19:47 10:40  3801  Grant Finnighan        Vancouver,BC        2:19:42
   82   21/98  F   7/37  F4049    2:20:11 10:42  3883  Michelle Rheaume       Coquitlam,BC        2:20:11
   83   62/94  M  20/31  M4049    2:20:11 10:42  3842  Brian Lawton           Burnaby,BC          2:20:11
   84   63/94  M  23/30  M3039    2:20:20 10:43  3907  Andrew Swartz          Pickering,ON        2:20:09
   85   22/98  F   8/37  F4049    2:20:28 10:43  3909  Ann Taylor             North Vancouver,BC  2:20:21
   86   64/94  M  21/31  M4049    2:20:37 10:44  4111  Kevin Houle            North Vancouver,BC  2:20:26
   87   23/98  F   1/11  F5059    2:21:04 10:46  4112  Walli Kruger           Abbotsford,BC       2:20:56
   88   24/98  F   8/31  F3039    2:22:07 10:51  3813  Stacy Gorkoff          Vancouver,BC        2:22:04
   89   65/94  M  22/31  M4049    2:22:08 10:51  4117  Reg Hornsby            Vancouver,BC        2:21:41
   90   25/98  F   9/37  F4049    2:22:44 10:54  3876  Teresa Perri           Lions Bay,BC        2:22:35
   91   26/98  F   9/31  F3039    2:22:52 10:54  3892  Noha Sedky             Vancouver,BC        2:22:52
   92   27/98  F  10/31  F3039    2:23:11 10:56  3803  Christine Fletcher     Vancouver,BC        2:22:51
   93   28/98  F  10/37  F4049    2:23:11 10:56  3817  Jennifer Heffel        West Vancouver,BC   2:22:50
   94   29/98  F  11/31  F3039    2:24:02 11:00  3882  Kathy Reesor           Vancouver,BC        2:24:00
   95   66/94  M  24/30  M3039    2:24:08 11:00  3844  Jon Linton             Whistler,BC         2:24:01
   96   67/94  M   6/14  M5059    2:24:24 11:01  3920  Philip Waters          Vancouver,BC        2:24:09
   97   68/94  M  23/31  M4049    2:24:53 11:04  4104  John Stark             Burnaby,BC          2:24:42
   98   30/98  F  12/31  F3039    2:25:11 11:05  3885  Amy Roesler            Port Moody,BC       2:25:04
   99   69/94  M  25/30  M3039    2:25:33 11:07  3805  Iain Gardner           Chilliwack,BC       2:25:10
  100   31/98  F   8/18  F2029    2:25:53 11:08  3793  Megan Delaney          North Vancouver,BC  2:25:37
  101   32/98  F  11/37  F4049    2:25:57 11:08  4105  Shanna Knights         North Vancouver,BC  2:25:44
  102   70/94  M  26/30  M3039    2:25:59 11:09  3944  Stuart Turvey          Vancouver,BC        2:25:59
  103   33/98  F  12/37  F4049    2:26:41 11:12  3949  Ardith Watson          Port moody,BC       2:26:24
  104   34/98  F  13/37  F4049    2:27:01 11:13  3922  Rosemary Westie        North Vancouver,BC  2:26:53
  105   35/98  F  14/37  F4049    2:27:01 11:13  3869  Marion Papin           North vancouver,BC  2:26:55
  106   36/98  F  13/31  F3039    2:27:17 11:15  4103  Teri Brigden           North Vancouver,BC  2:27:05
  107   71/94  M   7/14  M5059    2:27:26 11:15  3799  W. allan Eisel         Coquitlam,BC        2:27:06
  108   72/94  M   8/14  M5059    2:28:13 11:19  3812  Donald Golob           North Vancouver,BC  2:28:07
  109   37/98  F  14/31  F3039    2:28:15 11:19  3931  Deavah Yerxa           Burnaby,BC          2:28:07
  110   73/94  M  15/17  M2029    2:28:30 11:20  3755  Josh Allen             North Vancouver,    2:28:26
  111   38/98  F  15/37  F4049    2:28:39 11:21  4131  Elspeth Miller         North Vancouver,BC  2:28:19
  112   74/94  M  24/31  M4049    2:29:08 11:23  3937  Alan Wallace           West Vancouver,BC   2:28:55
  113   75/94  M   9/14  M5059    2:29:17 11:24  3850  Mitch Ma               Lions Bay,BC        2:29:01
  114   76/94  M  16/17  M2029    2:29:21 11:24  4102  Fabio Calixto          Vancouver,BC        2:29:21
  115   77/94  M  25/31  M4049    2:29:22 11:24  3783  Tod Cooper             Kamloops,BC         2:28:56
  116   39/98  F   2/11  F5059    2:29:41 11:26  4107  Susan Guiffre          North Vancouver,BC  2:29:36
  117   40/98  F   9/18  F2029    2:29:43 11:26  3827  Stephanie Irwin        North vancouver,BC  2:29:29
  118   78/94  M  26/31  M4049    2:31:41 11:35  3863  Glenn Nicholls         West Vancouver,BC   2:31:23
  119   41/98  F  10/18  F2029    2:31:55 11:36  3879  Lara Pollard           North Vancouver,BC  2:31:41
  120   42/98  F  15/31  F3039    2:32:08 11:37  4121  Sarah Moloci           Surrey,BC           2:31:57
  121   43/98  F  16/37  F4049    2:32:12 11:37  3790  Yolanda De bruijn      Chilliwack,BC       2:32:08
  122   79/94  M  27/31  M4049    2:32:13 11:37  3924  Clarence Wiens         Chilliwack,BC       2:32:09
  123   44/98  F  11/18  F2029    2:32:21 11:38  3816  Tera Hamer             Vernon,BC           2:32:19
  124   45/98  F  16/31  F3039    2:32:21 11:38  3913  Austin Tennille        Vernon,BC           2:32:21
  125   80/94  M  27/30  M3039    2:32:24 11:38  3857  Scott Merkley          North Vancouver,BC  2:32:14
  126   46/98  F  17/37  F4049    2:32:42 11:39  3851  Arlene Macaulay        North vancouver,BC  2:32:28
  127   81/94  M  28/31  M4049    2:32:55 11:40  4110  David Gibbs            Burnaby,BC          2:32:39
  128   47/98  F  18/37  F4049    2:33:02 11:41  3916  Joanne Turnbull        Saanichton,BC       2:32:59
  129   48/98  F   3/11  F5059    2:34:05 11:46  3791  Bitsy Delaney          North Vancouver,    2:33:50
  130   49/98  F  17/31  F3039    2:34:07 11:46  3872  Natalie Peeters        Kamloops,BC         2:33:58
  131   82/94  M  29/31  M4049    2:34:12 11:46  3866  Kevin Onclin           Campbell River,BC   2:34:03
  132   50/98  F  19/37  F4049    2:34:54 11:49  3928  Wendy Wong             North Vancouver,BC  2:34:36
  133   51/98  F  12/18  F2029    2:38:14 12:05  3822  Dana Hough             Vancouver,BC        2:38:06
  134   52/98  F  20/37  F4049    2:38:28 12:06  3833  Sylvia Jorger          North vancouver,BC  2:38:18
  135   83/94  M  17/17  M2029    2:38:48 12:07  4109  Alex Goldstein         North Vancouver,BC  2:38:40
  136   53/98  F  18/31  F3039    2:38:48 12:07  3948  Sue Blackwood          Vancouver,BC        2:38:34
  137   54/98  F  19/31  F3039    2:38:49 12:07  3947  Katherine Thomas       North Vancouver,BC  2:38:34
  138   55/98  F  20/31  F3039    2:38:55 12:08  3789  Jennifer Dawkins       Maple Ridge,BC      2:38:38
  139   56/98  F   4/11  F5059    2:39:04 12:08  3752  Linda Abbott-Simons    Kelowna,BC          2:38:56
  140   57/98  F  21/37  F4049    2:41:02 12:18  3757  Sheri Ashfield         Chilliwack,BC       2:40:58
  141   58/98  F  21/31  F3039    2:41:21 12:19  3926  Tara Witham            Vancouver,BC        2:41:21
  142   84/94  M  10/14  M5059    2:41:24 12:19  3788  Stewart Currie         North Vancouver,BC  2:41:15
  143   59/98  F  22/37  F4049    2:41:45 12:21  3894  Jacinta Sheridan       Vancouver,BC        2:41:38
  144   60/98  F  13/18  F2029    2:41:46 12:21  3770  Celeste Brisson        Vancouver,BC        2:41:41
  145   61/98  F  23/37  F4049    2:41:51 12:21  3769  Sheila Boyd            Vancouver,BC        2:41:42
  146   85/94  M  28/30  M3039    2:42:15 12:23  3766  Dale Bosa              West Vancouver,BC   2:41:57
  147   62/98  F  24/37  F4049    2:42:15 12:23  3825  Roberta Hunt           Kelowna,BC          2:41:59
  148   63/98  F  22/31  F3039    2:42:19 12:23  4128  Jane Burgess           Vancouver,BC        2:42:00
  149   64/98  F  23/31  F3039    2:42:40 12:25  3941  Christa Sanders        North Vancouver,BC  2:42:27
  150   86/94  M  11/14  M5059    2:42:44 12:25  3951  John Machray           North Vancouver,BC  2:42:38
  151   65/98  F  25/37  F4049    2:43:29 12:29  3914  Valerie Thompson       Coldstream,BC       2:43:06
  152   66/98  F  14/18  F2029    2:43:30 12:29  3945  Kimmy Taylor           Vancouver,BC        2:43:16
  153   67/98  F  24/31  F3039    2:44:38 12:34  3814  Caroline Greenwood     Vancouver,BC        2:44:33
  154   68/98  F  15/18  F2029    2:44:39 12:34  3759  Julie Balderston       North Vancouver,BC  2:44:39
  155   69/98  F   5/11  F5059    2:45:10 12:36  4106  Judy Kindrachuk        North Vancouver,BC  2:45:02
  156   70/98  F  25/31  F3039    2:45:28 12:38  3923  Cathi Wetsch           North vancouver,BC  2:45:19
  157   71/98  F  16/18  F2029    2:45:39 12:39  3836  Carson Keever          Vancouver,BC        2:45:21
  158   72/98  F  26/37  F4049    2:46:50 12:44  3874  Shelley Pendreigh      North Vancouver,BC  2:46:38
  159   73/98  F  27/37  F4049    2:47:34 12:47  3918  Margaret Valair        Lions Bay,BC        2:47:13
  160   74/98  F  28/37  F4049    2:48:22 12:51  3911  Lorraine Taylor        North Vancouver,BC  2:48:10
  161   87/94  M  12/14  M5059    2:49:33 12:56  3772  David Caesar           North Vancouver,BC  2:49:13
  162   88/94  M  13/14  M5059    2:50:48 13:02  3936  Neil Wickson           North Vancouver,BC  2:50:32
  163   75/98  F  17/18  F2029    2:51:39 13:06  3834  Gardiner Katheryne     Vancouver,BC        2:51:18
  164   76/98  F  29/37  F4049    2:51:39 13:06  3832  Liz Johnson-Lee        Vancouver,BC        2:51:19
  165   77/98  F  30/37  F4049    2:52:07 13:08  3764  Catherine Boniface     Garibaldi Highlds,B 2:51:50
  166   78/98  F   6/11  F5059    2:52:44 13:11  3855  Jennifer McGrath       Surrey,BC           2:52:25
  167   79/98  F  31/37  F4049    2:52:55 13:12  3932  Kate Zubick            Port Moody,BC       2:52:37
  168   80/98  F  32/37  F4049    2:55:03 13:22  3898  Judy Simonite          Vancouver,BC        2:54:57
  169   81/98  F  26/31  F3039    2:55:33 13:24  3873  Cindy Pelletier        Kelowna,BC          2:55:10
  170   82/98  F  27/31  F3039    2:55:33 13:24  3824  Karen Humes            Kelowna,BC          2:55:11
  171   89/94  M  29/30  M3039    2:57:01 13:31  3843  Baldwin Lee            Burnaby,BC          2:56:43
  172   83/98  F   7/11  F5059    2:57:11 13:31  3848  Pat Love               North Vancouver,BC  2:56:54
  173   84/98  F  28/31  F3039    2:57:11 13:31  3861  Andrea Nelson-Lee      North Vancouver,BC  2:56:55
  174   85/98  F  33/37  F4049    2:59:20 13:41  3835  Catherine Kaulback     North Vancouver,BC  2:59:20
  175   86/98  F   8/11  F5059    3:02:51 13:57  3912  Marjorie Taylor        Abbotsford,BC       3:02:31
  176   87/98  F   9/11  F5059    3:03:23 14:00  3847  Louisa Lorimer         White Rock,BC       3:03:03
  177   90/94  M  30/30  M3039    3:03:53 14:02  3846  Eric Lorenz            Vancouver,BC        3:03:31
  178   88/98  F  29/31  F3039    3:03:57 14:02  3840  Jennifer Kozevnikov    Langley,BC          3:03:46
  179   91/94  M  30/31  M4049    3:03:59 14:03  3760  Clive Barnbrook        North Vancouver,BC  3:03:47
  180   89/98  F  34/37  F4049    3:04:03 14:03  3877  Adel Petersen          North vancouver,BC  3:03:50
  181   90/98  F  30/31  F3039    3:05:04 14:08  3862  Kimberley Newman       North vancouver,BC  3:04:46
  182   91/98  F  35/37  F4049    3:06:46 14:15  3878  Elaine Poirier         Port Moody,BC       3:06:29
  183   92/98  F  10/11  F5059    3:07:58 14:21  3800  Vicky Elsom            Vancouver,BC        3:07:36
  184   92/94  M  14/14  M5059    3:09:57 14:30  3754  Darrell Ainscough      Richmond,BC         3:09:36
  185   93/98  F  18/18  F2029    3:10:26 14:32  3889  Vanessa Sadler         North Vancouver,BC  3:10:09
  186   94/98  F  36/37  F4049    3:14:27 14:50  3905  Stephanie Swaisland    Kelowna,BC          3:14:12
  187   95/98  F   1/1   F6069    3:15:20 14:54  3886  Susan Ross             North Vancouver,BC  3:14:57
  188   96/98  F  11/11  F5059    3:15:20 14:54  3888  Tracey Russell         North Vancouver,BC  3:14:58
  189   97/98  F  31/31  F3039    3:19:48 15:15  3765  Anna Bosa              West Vancouver,BC   3:19:31
  190   93/94  M  31/31  M4049    3:19:48 15:15  3900  Dave Smith             West Vancouver,BC   3:19:32
  191   98/98  F  37/37  F4049    3:26:42 15:46  3808  Tess Geddes            Whistler,BC         3:26:26
  192   94/94  M   1/1   M70+     3:46:28 17:17  3860  Harvey Nelsen          Langley,BC          3:46:26
 ========================================================================================================

Return to the Race Headquarters Home Page